top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Radial secondary growth and formation of successive cambia and their products in Ipomoea hederifolia L. (Convolvulaceae) | Rajput KS; Raole VM; Gandhi D | 2008 | Botanical Journal of the Linnean Society | cambial variant included phloem internal cambium inverse cambium |
Radial secondary growth and formation of successive cambia and their products in Ipomoea hederifolia L. (Convolvulaceae) | Rajput KS; Raole VM; Gandhi D | 2008 | Botanical Journal of the Linnean Society | cambial variant included phloem internal cambium inverse cambium |
Shifts in southern Wisconsin forest canopy and understory richness composition and heterogeneity | Rogers D; Rooney T; Olson D; Waller D | 2008 | Ecology | biotic homogenization; oak forest; shade tolerance; species loss; succession; understory. |
Shifts in southern Wisconsin forest canopy and understory richness composition and heterogeneity | Rogers D; Rooney T; Olson D; Waller D | 2008 | Ecology | biotic homogenization; oak forest; shade tolerance; species loss; succession; understory. |
Silviculture enhances the recovery of overexploited mahogany Swietenia macrophylla | Verwer C; Pev±a-Claros M; van der Staak D; Ohlson-Kiehn K; Sterck F | 2008 | Journal of Applied Ecology | Bolivia forest management population dynamics silvicultural treatments tropical forest management simulations |
Silviculture enhances the recovery of overexploited mahogany Swietenia macrophylla | Verwer C; Pev±a-Claros M; van der Staak D; Ohlson-Kiehn K; Sterck F | 2008 | Journal of Applied Ecology | Bolivia forest management population dynamics silvicultural treatments tropical forest management simulations |
Solarization for the control of Pueraria montana (kudzu) | Newton C; Nelson L; DeWalt S; Mikhailova E; Post C; Schlautman M; Cox S; Bridgest W; Hall K | 2008 | Weed Research | exotic invasive plants weed control non- chemical control thermal weed control plastic sheeting polyethylene mulch |
Solarization for the control of Pueraria montana (kudzu) | Newton C; Nelson L; DeWalt S; Mikhailova E; Post C; Schlautman M; Cox S; Bridgest W; Hall K | 2008 | Weed Research | exotic invasive plants weed control non- chemical control thermal weed control plastic sheeting polyethylene mulch |
Spatial and temporal patterns of gap dominance by low-canopy lianas detected using EO-1 Hyperion and Landsat Thematic Mapper | Foster J; Townsend P; Zganjar C | 2008 | Remote Sensing of Environment | Lianas Woody vines Change detection Change vector analysis Tropical forests Forest dynamics Landsat EO-1 Hyperion Hyperspectral Canopy gaps Succession Bolivia Noel Kempff Mercado National Park |
Spatial and temporal patterns of gap dominance by low-canopy lianas detected using EO-1 Hyperion and Landsat Thematic Mapper | Foster J; Townsend P; Zganjar C | 2008 | Remote Sensing of Environment | Lianas Woody vines Change detection Change vector analysis Tropical forests Forest dynamics Landsat EO-1 Hyperion Hyperspectral Canopy gaps Succession Bolivia Noel Kempff Mercado National Park |
Structural and immunocytochemical characterization of the adhesive tendril of Virginia creeper (Parthenocissus quinquefolia (L.) Planch.) | Bowling AJ; Vaughn KC | 2008 | Protoplasma | Parthenocissus quinquefolia adhesive tendril vine Rhamnogalacturonan I immunocytochemistry |
Structural and immunocytochemical characterization of the adhesive tendril of Virginia creeper (Parthenocissus quinquefolia (L.) Planch.) | Bowling AJ; Vaughn KC | 2008 | Protoplasma | Parthenocissus quinquefolia adhesive tendril vine Rhamnogalacturonan I immunocytochemistry |
Supplemental protocol for liana censuses | Schnitzer SA; Rutishauser S; Aguilar S | 2008 | Forest Ecology and Management | Barro Colorado Island Census methods Forest dynamics plots Lianas Panama Tropical forest |
Supplemental protocol for liana censuses | Schnitzer SA; Rutishauser S; Aguilar S | 2008 | Forest Ecology and Management | Barro Colorado Island Census methods Forest dynamics plots Lianas Panama Tropical forest |
The climbing habit in palms: Biomechanics of the cirrus and flagellum | Isnard S; Rowe N | 2008 | American Journal of Botany | Rattan palms Climbing plants Flagella (microbiology) Biomechanics Palms Fiber plants Arecoideae Biomechanics Calamoideae Cirrus Flagellum Grapnel Hooks Ratchet mechanism |
The effect of collisions with vegetation elements on the dispersal of winged and plumed seeds | Pounden E; Greene D; Quesada M; Sanchez J | 2008 | Journal of Ecology | Seeds - dispersal Pods (botany) Diaspore Plant communities Plant physiology Plants - development Plant ecology Botany - research Anemochory Collision Plumed seeds Seed dispersal Stokes number Terminal velocity Winged seeds |
The effect of collisions with vegetation elements on the dispersal of winged and plumed seeds | Pounden E; Greene D; Quesada M; Sanchez J | 2008 | Journal of Ecology | Seeds - dispersal Pods (botany) Diaspore Plant communities Plant physiology Plants - development Plant ecology Botany - research Anemochory Collision Plumed seeds Seed dispersal Stokes number Terminal velocity Winged seeds |
Tolerance to herbivory and not resistance may explain differential success of invasive naturalized and native North American temperate vines | Ashton I; Lerdau M | 2008 | Diversity and Distributions | |
Tolerance to herbivory and not resistance may explain differential success of invasive naturalized and native North American temperate vines | Ashton I; Lerdau M | 2008 | Diversity and Distributions | |
Treefall gaps and the maintenance of species diversity in tropical forests | Schnitzer SA; Mascaro J; Carson WP | 2008 | Tropical Forest Community Ecology |
bottom of page