top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
The climbers of a semi-deciduous forests in Cote d\lvoire: the case of Haut Sassandra | Etien D; Traore D | 2005 | Journal | |
The climbers of a semi-deciduous forests in Cote d\lvoire: the case of Haut Sassandra | Etien D; Traore D | 2005 | Journal | |
The diversity and distribution of lianas in the Afromontane rain forests of Ethiopia | Senbeta F; Schmitt C; Denich M; Demissew S; Vlek P; Preisinger H; Woldemariam T; Teketay D | 2005 | Diversity and Distributions | lianas species diversity fisher\s alpha density seed dispersal anemochory mammaliochory ornithochory climbing mechanism Africa |
The diversity and distribution of lianas in the Afromontane rain forests of Ethiopia | Senbeta F; Schmitt C; Denich M; Demissew S; Vlek P; Preisinger H; Woldemariam T; Teketay D | 2005 | Diversity and Distributions | lianas species diversity fisher\s alpha density seed dispersal anemochory mammaliochory ornithochory climbing mechanism Africa |
The impacts of logging on the abundance species richness and community composition of butterfly guilds in Borneo | Cleary D; Boyle T; Setyawati T; Menken S | 2005 | Journal of Applied Entomology | Conservation Disturbance Diversity Indonesia Kalimantan Rainforest |
The impacts of logging on the abundance species richness and community composition of butterfly guilds in Borneo | Cleary D; Boyle T; Setyawati T; Menken S | 2005 | Journal of Applied Entomology | Conservation Disturbance Diversity Indonesia Kalimantan Rainforest |
Tropical forests in a changing environment | Wright S | 2005 | Trends in Ecology and Evolution | |
Tropical forests in a changing environment | Wright S | 2005 | Trends in Ecology and Evolution | |
Twelve years post-hurricane liana dynamics in an old-growth southeastern floodplain forest | Allen B; Sharitz R; Goebel P | 2005 | Forest Ecology and Management | LIanas Disturbance Old-growth bottomland hardwoods Rhus radicans Campsis radicans Vitis spp |
Twelve years post-hurricane liana dynamics in an old-growth southeastern floodplain forest | Allen B; Sharitz R; Goebel P | 2005 | Forest Ecology and Management | LIanas Disturbance Old-growth bottomland hardwoods Rhus radicans Campsis radicans Vitis spp |
Utilisation of climbers in two forests reserves in western Cote d\lvoire | Tra Bi H; N\ Kouame F; Traore D | 2005 | Journal | |
Utilisation of climbers in two forests reserves in western Cote d\lvoire | Tra Bi H; N\ Kouame F; Traore D | 2005 | Journal | |
Vertical stratification of leaf-beetle assemblages (Coleoptera: Chrysomelidae) in two forest types in Panama | Charles E; Basset Y | 2005 | Journal of Tropical Ecology | dry forests lianas species richness understory herbivory |
Vertical stratification of leaf-beetle assemblages (Coleoptera: Chrysomelidae) in two forest types in Panama | Charles E; Basset Y | 2005 | Journal of Tropical Ecology | dry forests lianas species richness understory herbivory |
Water uptake and transport in lianas and co-occuring trees of a seasonally dry tropical forest | Andrade J; Meinzer F; Goldstein G; Schnitzer S | 2005 | Trees - Structure and Function | Panama Sap flow Soil volumetric water content Stable hydrogen isotope ratio Tropical forest trees |
Water uptake and transport in lianas and co-occuring trees of a seasonally dry tropical forest | Andrade J; Meinzer F; Goldstein G; Schnitzer S | 2005 | Trees - Structure and Function | Panama Sap flow Soil volumetric water content Stable hydrogen isotope ratio Tropical forest trees |
Water uptake and transport in lianas and co-occurring trees of a seasonally dry tropical forest | Andrade ; Meinzer JL; Goldstein FC; Schnitzer SA | 2005 | Structure and Function | Panama Sap flow Soil volumetric water content Stable hydrogen isotope ratio trees |
Water uptake and transport in lianas and co-occurring trees of a seasonally dry tropical forest | Andrade ; Meinzer JL; Goldstein FC; Schnitzer SA | 2005 | Structure and Function | Panama Sap flow Soil volumetric water content Stable hydrogen isotope ratio trees |
Zue lebensweise ausbreitung und aktuellen verbreitung von Hedera helix einter unge wohnlichen pflanze unserer flora und vegetation | Diershke H | 2005 | Hoppea Denkschr Regensb Bot Ges | deciduous woodland ecological behavior global change growth form liana laurophylisation morphology phenology |
Zue lebensweise ausbreitung und aktuellen verbreitung von Hedera helix einter unge wohnlichen pflanze unserer flora und vegetation | Diershke H | 2005 | Hoppea Denkschr Regensb Bot Ges | deciduous woodland ecological behavior global change growth form liana laurophylisation morphology phenology |
bottom of page