top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
An updated synopsis of Tanaecium (Bignonieae, Bignoniaceae) | Frazao, A; Lohman, LG | 2019 | PHYTOKEYS | Tanaecium; lianas; Lamiales; lectotype; Neotropical flora; nomenclature; taxonomy |
An updated synopsis of Tanaecium (Bignonieae, Bignoniaceae). | Frazão, A., & Lohmann, L. G. | 2019 | PhytoKeys | Tanaecium , lianas, Lamiales , lectotype, Neotropical flora, nomenclature, taxonomy |
An updated synopsis of Tanaecium (Bignonieae, Bignoniaceae). | Frazão, A., & Lohmann, L. G. | 2019 | PhytoKeys | Tanaecium , lianas, Lamiales , lectotype, Neotropical flora, nomenclature, taxonomy |
Analysis of the range of trees and shrubs used in the landscaping of Saratov. | Kalmykova, A. L., Tereshkin, A. V., Zaigralova, G. N., Eskov, D. V., & Kornienko, M. Y. | 2019 | Journal | Assortment, landscaping, inventory, trees, shrubs, lianas, Saratov. |
Analysis of the range of trees and shrubs used in the landscaping of Saratov. | Kalmykova, A. L., Tereshkin, A. V., Zaigralova, G. N., Eskov, D. V., & Kornienko, M. Y. | 2019 | Journal | Assortment, landscaping, inventory, trees, shrubs, lianas, Saratov. |
Angiospermic plant dispersal profile of India—a maiden analysis. | Behera, M. D., Roy, P. S., Mahanand, S., Panda, R. M., & Padhee, S. | 2019 | Journal | Dispersal;
Monochory;
Plant longevity;
Plant life form;
Vegetation type |
Angiospermic plant dispersal profile of India—a maiden analysis. | Behera, M. D., Roy, P. S., Mahanand, S., Panda, R. M., & Padhee, S. | 2019 | Journal | Dispersal;
Monochory;
Plant longevity;
Plant life form;
Vegetation type |
Apomixis in indigenous New Zealand woody seed plants and its ecological and wider significance: a working hypothesis | Molloy, BPJ | 2019 | NEW ZEALAND JOURNAL OF ECOLOGY | breeding systems; conservation; ecology; woody plants |
Are hydraulic patterns of lianas different from trees? New insights from Hedera helix. | Ganthaler, A., Marx, K., Beikircher, B., & Mayr, S. | 2019 | Journal of Experimental Botany | Climber, drought resistance, embolism, leaf dimorphism, osmotic adaptation, plant water relations, xylem anatomy |
Are hydraulic patterns of lianas different from trees? New insights from Hedera helix. | Ganthaler, A., Marx, K., Beikircher, B., & Mayr, S. | 2019 | Journal of Experimental Botany | Climber, drought resistance, embolism, leaf dimorphism, osmotic adaptation, plant water relations, xylem anatomy |
Aspectos biológicos de Terpsis quadrivittata Champion, 1893 (Chrysomelidae: Cassidinae: Mesomphaliini) en el Parque Nacional Altos de Campana, Provincia de Panamá Oeste, Panamá. | Murgas, A. S., Abrego, J., & Garay, A. L. | 2019 | Journal | Huevos, larvas, pupas, adulto, escarabajo, ciclo de vida |
Aspectos biológicos de Terpsis quadrivittata Champion, 1893 (Chrysomelidae: Cassidinae: Mesomphaliini) en el Parque Nacional Altos de Campana, Provincia de Panamá Oeste, Panamá. | Murgas, A. S., Abrego, J., & Garay, A. L. | 2019 | Journal | Huevos, larvas, pupas, adulto, escarabajo, ciclo de vida |
Assessing Negative and Positive Phototropism in Lianas | Kato, S | 2019 | PHOTOTROPISM: Methods and Protocols | Adhesive-tendril climber; Creeping shoot; Negative phototropism; Root climber; Woody vine |
Assessment of liana diversity and carbon stock in differently disturbed tropical dry evergreen fores | Babu KN and Parthasarathy N | 2019 | 2019 | Liana - Biomass - Disturbance - Wood specific density - Allometric equation - Woody species diversity - Conservation |
Assessment of liana diversity and carbon stock in differently disturbed tropical dry evergreen fores | Babu KN and Parthasarathy N | 2019 | 2019 | Liana - Biomass - Disturbance - Wood specific density - Allometric equation - Woody species diversity - Conservation |
Associated flora and conservation prospects for a Beilschmiedia berteroana (Gay) Kosterm. (Lauraceae) population in an agroecosystem of Central Chile | Sep�lveda, CA; Pe�ailillo, P; Boshier, DH | 2019 | GAYANA BOTANICA | Endangered species; circa situm conservation; agroecosystem |
Açaí as a driving force of rural development in the communities of the Amazon river estuary. In Embrapa Amapá-Resumo em anais de congresso (ALICE). | EULER, A., MOCHIUTTI, S., & RAMOS, C. | 2019 | Pesquisa Florestal Brasileira | Açaí;
Alimento Alternativo;
Economia Florestal |
Açaí as a driving force of rural development in the communities of the Amazon river estuary. In Embrapa Amapá-Resumo em anais de congresso (ALICE). | EULER, A., MOCHIUTTI, S., & RAMOS, C. | 2019 | Pesquisa Florestal Brasileira | Açaí;
Alimento Alternativo;
Economia Florestal |
Beta diversity and oligarchic dominance in the tropical forests of Southern Costa Rica | Morera-Beita, A; S�nchez, D; Wanek, W; Hofhansl, F; Werner, H; Chac�n-Madrigal, E; Montero-Mu�oz, JL; Silla, F | 2019 | BIOTROPICA | beta diversity; community composition; neotropical forests; oligarch species; topographic habitats |
Beta diversity and oligarchic dominance in the tropical forests of Southern Costa Rica. | Morera‐Beita, A., Sánchez, D., Wanek, W., Hofhansl, F., Werner, H., Chacón‐Madrigal, E., ... & Silla, F. | 2019 | Biotropica | beta diversity community composition neotropical forests oligarch species topographic habitats |
bottom of page