top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Beta diversity and oligarchic dominance in the tropical forests of Southern Costa Rica. | Morera‐Beita, A., Sánchez, D., Wanek, W., Hofhansl, F., Werner, H., Chacón‐Madrigal, E., ... & Silla, F. | 2019 | Biotropica | beta diversity community composition neotropical forests oligarch species topographic habitats |
Biomass and nitrogen distribution ratios reveal a reduced root investment in temperate lianas vs. self-supporting plants. | Wyka, T. P., Zadworny, M., Mucha, J., Żytkowiak, R., Nowak, K., & Oleksyn, J. | 2019 | Annals of Botany | Climbing plants; lianas; shrubs; growth forms; resource allocation; allocation trade-offs; leaf mass fraction |
Biomass and nitrogen distribution ratios reveal a reduced root investment in temperate lianas vs. self-supporting plants. | Wyka, T. P., Zadworny, M., Mucha, J., Żytkowiak, R., Nowak, K., & Oleksyn, J. | 2019 | Annals of Botany | Climbing plants; lianas; shrubs; growth forms; resource allocation; allocation trade-offs; leaf mass fraction |
Biome diversity in South Asia-How can we improve vegetation models to understand global change impact at regional level?. | Kumar, D., & Scheiter, S. | 2019 | Journal | South Asia; Biomes; Dynamic global vegetation model; Diversity; aDGVM; Savanna; PFT; Climate change; Functional traits |
Biome diversity in South Asia-How can we improve vegetation models to understand global change impact at regional level?. | Kumar, D., & Scheiter, S. | 2019 | Journal | South Asia; Biomes; Dynamic global vegetation model; Diversity; aDGVM; Savanna; PFT; Climate change; Functional traits |
CARBONO ALMACENADO EN UN BOSQUE DE TERRAZAS ALTAS DE MADRE DE DIOS, PERÚ. | Condori, J. L. M., Roca, M. R. G., & Núñez, G. H. C. | 2019 | Biodiversidad Amazónica | Carbon cycling; Ecosystems; structure and dynamics; Plant ecology; Eco-hydrology; HYDROLOGY |
CARBONO ALMACENADO EN UN BOSQUE DE TERRAZAS ALTAS DE MADRE DE DIOS, PERÚ. | Condori, J. L. M., Roca, M. R. G., & Núñez, G. H. C. | 2019 | Biodiversidad Amazónica | Carbon cycling; Ecosystems; structure and dynamics; Plant ecology; Eco-hydrology; HYDROLOGY |
Canopy Temperature Differences between Liana-Infested and Non-Liana Infested Areas in a Neotropical Dry Forest | Yuan, X; Laakso, K; Marzahn, P; Sanchez-Azofeifa, GA | 2019 | FORESTS | lianas; temperature difference; thermal infrared; remote sensing; unmanned aerial vehicle system; tropical dry forest |
Caracterização morfofisiológica foliar em duas espécies de lianas: Fridericia florida (DC.) LG Lohmann, e Banisteriopsis argyrophylla (A. Juss.) B. Gates, em um fragmento de floresta estacional semidecidual. | Oliveira, A. F. D. C. | 2019 | Journal | Contenúdo relativo de água
Trocas gasosas
Trepadeiras
Sazonalidade
Fluorescência da clorofila
Fotoinibição
Status hídrico
Taxa de fotossíntese; Status hídrico; Fotoinibição; Fluorescência da clorofila; Sazonalidade; Trepadeiras; Trocas gasosas; Conteúdo relativo de água |
Caracterização morfofisiológica foliar em duas espécies de lianas: Fridericia florida (DC.) LG Lohmann, e Banisteriopsis argyrophylla (A. Juss.) B. Gates, em um fragmento de floresta estacional semidecidual. | Oliveira, A. F. D. C. | 2019 | Journal | Contenúdo relativo de água
Trocas gasosas
Trepadeiras
Sazonalidade
Fluorescência da clorofila
Fotoinibição
Status hídrico
Taxa de fotossíntese; Status hídrico; Fotoinibição; Fluorescência da clorofila; Sazonalidade; Trepadeiras; Trocas gasosas; Conteúdo relativo de água |
Carbon Sequestration Potential and Economic Value in Agroforestry Parkland to Tectona grandis L. f.(Verbenaceae) in Central Africa: A Case Study to Department of Poli (Northern Region in Cameroon). | Victor, A. D., Valery, N. N., Louis, Z., Aimé, V. B. T., & Aliou, S. | 2019 | Journal | Agroforestry parkland, tectona grandis, carbon sequestration potential, economic value, poli (Cameroon). |
Carbon Sequestration Potential and Economic Value in Agroforestry Parkland to Tectona grandis L. f.(Verbenaceae) in Central Africa: A Case Study to Department of Poli (Northern Region in Cameroon). | Victor, A. D., Valery, N. N., Louis, Z., Aimé, V. B. T., & Aliou, S. | 2019 | Journal | Agroforestry parkland, tectona grandis, carbon sequestration potential, economic value, poli (Cameroon). |
Changes in liana community structure and functional traits along a chronosequence of selective loggi | Addo-Fordjour P; Ofosu-Bamfo B; Kwofie F; Akyea-Bobi N; Rahman FA; Amoah E | 2019 | Plant Ecology & Diversity | Climbing mechanisms; lianas; reproduction guilds; species composition; species diversity; treefall gaps |
Changes in liana community structure and functional traits along a chronosequence of selective loggi | Addo-Fordjour P; Ofosu-Bamfo B; Kwofie F; Akyea-Bobi N; Rahman FA; Amoah E | 2019 | Plant Ecology & Diversity | Climbing mechanisms; lianas; reproduction guilds; species composition; species diversity; treefall gaps |
Characterization of species diversity and forest health using AVIRIS-NG hyperspectral remote sensing data | Jha, CS; Rakesh; Singhal, J; Reddy, CS; Rajashekar, G; Marty, S; Patnaik, C; Das, A; Misra, A; Singh, CP; Mohapatra, J; Krishnayya, NSR; Kiran, S; Townsend, P; Martinez, MH | 2019 | CURRENT SCIENCE | Airborne sensors; forest health; hyperspectral imaging; species diversity |
Chlorophyll fluorescence and initial growth of two liana species, Cuspidaria sceptrum (Cham.) LG Lohmann and Fridericia florida (DC) LG Lohmann, under changes of natural light conditions | Paula, SM; Boselli, MA; Sanches, MC | 2019 | PHOTOSYNTHETICA | biomass partitioning; light acclimation; nonphotochemical quenching; photoinhibition; relative growth rate; tropical semideciduous forest; specific leaf area; woody vines |
Comparative chloroplast genomics at low taxonomic levels: a case study using Amphilophium (Bignonieae, Bignoniaceae). | Thode, V. A., & Lohmann, L. G. | 2019 | Frontiers in plant science | chloroplast genome, comparative genomics, neotropical lianas, NGS, plastome, species-level plastome evolution |
Comparative chloroplast genomics at low taxonomic levels: a case study using Amphilophium (Bignonieae, Bignoniaceae). | Thode, V. A., & Lohmann, L. G. | 2019 | Frontiers in plant science | chloroplast genome, comparative genomics, neotropical lianas, NGS, plastome, species-level plastome evolution |
Connectivity explains local ant community structure in a Neotropical forest canopy: A large‐scale experimental approach. | Adams, B. J., Schnitzer, S. A., & Yanoviak, S. P. | 2019 | Journal | arboreal; Dipteryx oleifera; Formicidae; lianas Panama species‐–area relationship |
Connectivity explains local ant community structure in a Neotropical forest canopy: A large‐scale experimental approach. | Adams, B. J., Schnitzer, S. A., & Yanoviak, S. P. | 2019 | Journal | arboreal; Dipteryx oleifera; Formicidae; lianas Panama species‐–area relationship |
bottom of page