top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Herbaceous climbers in herbaceous systems are shade-tolerant and magnesium-demanding | Bitomsky, M; Ml�dkov�, P; Cimalov�, S; Ml�dek, J | 2019 | JOURNAL OF VEGETATION SCIENCE | canopy height; disturbance; light limitation; magnesium; seed mass; soil nutrients; specific leaf area; vines |
Herbaceous climbers in herbaceous systems are shade‐tolerant and magnesium‐demanding. | Bitomský, M., Mládková, P., Cimalová, Š., & Mládek, J. | 2019 | Journal of Vegetation Science | canopy; height disturbance; light limitation; magnesium;seed mass; soil nutrients; specific leaf area; vines |
Herbaceous climbers in herbaceous systems are shade‐tolerant and magnesium‐demanding. | Bitomský, M., Mládková, P., Cimalová, Š., & Mládek, J. | 2019 | Journal of Vegetation Science | canopy; height disturbance; light limitation; magnesium;seed mass; soil nutrients; specific leaf area; vines |
Herpetofauna of Porto Walter and surrounding areas, southwest Amazonia, Brazil. | da Fonseca, W. L., da Silva, J. D., Abegg, A. D., da Rosa, C. M., & Bernarde, P. S. | 2019 | Herpetology Notes | Checklist, Amphibians, Reptiles, Frogs, Squamata, Snakes, Lizards |
Herpetofauna of Porto Walter and surrounding areas, southwest Amazonia, Brazil. | da Fonseca, W. L., da Silva, J. D., Abegg, A. D., da Rosa, C. M., & Bernarde, P. S. | 2019 | Herpetology Notes | Checklist, Amphibians, Reptiles, Frogs, Squamata, Snakes, Lizards |
Hiding in the lianas of the tree of life: Molecular phylogenetics and species delimitation reveal considerable cryptic diversity of New World Vine Snakes. | Jadin, R. C., Blair, C., Jowers, M. J., Carmona, A., & Murphy, J. C. | 2019 | Journal | Bayesian; Biodiversity; Oxybelis; RASP; Reptilia; Serpentes |
Hiding in the lianas of the tree of life: Molecular phylogenetics and species delimitation reveal considerable cryptic diversity of New World Vine Snakes. | Jadin, R. C., Blair, C., Jowers, M. J., Carmona, A., & Murphy, J. C. | 2019 | Journal | Bayesian; Biodiversity; Oxybelis; RASP; Reptilia; Serpentes |
How do lianas and trees change their vascular strategy in seasonal versus rain forest?. | Dias, A. S., Oliveira, R. S., Martins, F. R., Bongers, F., Anten, N. P., & Sterck, F. | 2019 | Perspectives in plant ecology, evolution and systematics | Tropical forests; Functional traits; Plant hydraulics; Wood density; Xylem structure and function; Cambial variant |
How do lianas and trees change their vascular strategy in seasonal versus rain forest?. | Dias, A. S., Oliveira, R. S., Martins, F. R., Bongers, F., Anten, N. P., & Sterck, F. | 2019 | Perspectives in plant ecology, evolution and systematics | Tropical forests; Functional traits; Plant hydraulics; Wood density; Xylem structure and function; Cambial variant |
How do lianas and vines influence competitive differences and niche differences among tree species? Concepts and a case study in a tropical forest | Muller-Landau, HC; Visser, MD | 2019 | JOURNAL OF ECOLOGY | climbing plants; fitness differences; host-parasite interactions; modern coexistence theory; natural enemies; plant population and community dynamics; shade-tolerance; tree species coexistence |
How urban green management is influencing passerine birds' nesting in the Mediterranean: A case study in a Catalan city | Magre, JM; Junc�, MB; Campanera, JM; Pag�s, AB; Mall�n, IR; Zaragoza, RM; Mateo, SS; Barber�, MP; Lozano, CB | 2019 | URBAN FORESTRY & URBAN GREENING | Ornithofauna; Urban biodiversity |
Improving propagation methods of Gnetum africanum and G. buchholzianum from cuttings for rapid multiplication, domestication and conservation. | Doungous, O., Minyaka, E., Medza-Mve, S. D., Medueghue, A. F., Ngone, M. A., Simo, C., & Nsimi, A. M. | 2019 | Agroforestry Systems | Vegetation;
Forestry;
Three-dimensional displays;
Laser radar;
Data mining;
Laser beams;
Classification algorithms |
Improving propagation methods of Gnetum africanum and G. buchholzianum from cuttings for rapid multiplication, domestication and conservation. | Doungous, O., Minyaka, E., Medza-Mve, S. D., Medueghue, A. F., Ngone, M. A., Simo, C., & Nsimi, A. M. | 2019 | Agroforestry Systems | Vegetation;
Forestry;
Three-dimensional displays;
Laser radar;
Data mining;
Laser beams;
Classification algorithms |
Indirect effects of ecosystem engineering by insects in a tropical liana | Henriques, NR; Cintra, F; Pereira, CC; Cornelissen, T | 2019 | ARTHROPOD-PLANT INTERACTIONS | Community structure; Ecosystem engineers; Herbivory; Leaf-rollers |
Insect assemblages attacking seeds and fruits in a rainforest in Thailand | Basset, Y; Ctvrtecka, R; Dahl, C; Miller, SE; Quicke, DLJ; Segar, ST; Barrios, H; Beaver, RA; Brown, JW; Bunyavejchewin, S; Gripenberg, S; Kn�zek, M; Kongnoo, P; Lewis, OT; Pongpattananurak, N; Pramual, P; Sakchoowong, W; Schutze, M | 2019 | ENTOMOLOGICAL SCIENCE | dipterocarp; parasitoid; pest; seed predation; Tephritidae |
Known and newly documented uses of rainforest plant species in the Pastaza region, Ecuador. | Montoya, A. V. G., & CASTILLO, D. D. | 2019 | Journal | tropical rainforest, plant uses, ethnobotany, ecosystem services, Amazon region. |
Known and newly documented uses of rainforest plant species in the Pastaza region, Ecuador. | Montoya, A. V. G., & CASTILLO, D. D. | 2019 | Journal | tropical rainforest, plant uses, ethnobotany, ecosystem services, Amazon region. |
LIANAS DA RESTINGA DA ILHA GRANDE DE SANTA ISABEL, PIAUÍ, BRASIL. | Freitas, R. N., Santos-Filho, F. S., & Vieira, I. R. | 2019 | Journal | Hábito Liana; Restinga; Vegetação Costeira |
LIANAS DA RESTINGA DA ILHA GRANDE DE SANTA ISABEL, PIAUÍ, BRASIL. | Freitas, R. N., Santos-Filho, F. S., & Vieira, I. R. | 2019 | Journal | Hábito Liana; Restinga; Vegetação Costeira |
La interacción creativa e investigación artística del laboratorio de eco-creación “Ser montaña: práctica artística y memoria biocultural”. | Sánchez, P. S. | 2019 | Journal | interacción; eco-creación; memoria biocultural; investigación artística; práctica artística colaborativa; conciencia ecológica . |
bottom of page