top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Structural changes of bark of the woody liana Тoxicodendron orientale Greene (Anacardiaceae) in the extreme environments of gas-hydrothermal volcanic activity. | Kopanina, A. V., & Vlasova, I. I. | 2019 | Botanica Pacifica: a journal of plant science and conservation | Toxicodendron orientale, liana, bark anatomy, environmental stress, phloem, periderm, gas-hydrothermal spring, volcanic activity, age trend, structure changes |
Subandean forest vegetation in Bolivar, Santander-Colombia | Camargo-Espitia, NA; Gil-Leguizam�n, PA; Morales-Puentes, ME | 2019 | REVISTA DE BIOLOGIA TROPICAL | Eastern cordillera; conservation; diversity plant; composition; structure vegetation |
Succession and the relationship between vegetation and soil in the marl quarries of the Yucatán peninsula, Mexico. | Valdez-Hernández, M., Gil-Medina, R., López-Martínez, J. O., Torrescano-Valle, N., Cabanillas-Terán, N., & Islebe, G. A. | 2019 | Forests | Post-mining regeneration; limestone quarry; tropical dry forest; quarry recovery |
Succession and the relationship between vegetation and soil in the marl quarries of the Yucatán peninsula, Mexico. | Valdez-Hernández, M., Gil-Medina, R., López-Martínez, J. O., Torrescano-Valle, N., Cabanillas-Terán, N., & Islebe, G. A. | 2019 | Forests | Post-mining regeneration; limestone quarry; tropical dry forest; quarry recovery |
Temperature shapes liana diversity pattern along a latitudinal gradient in southern temperate rainforest | Lobos-Catal�n, P; Jim�nez-Castillo, M | 2019 | PLANT ECOLOGY | Diversity pattern; Latitudinal gradient; Lianas; Temperate rainforest |
Temperature shapes liana diversity pattern along a latitudinal gradient in southern temperate rainforest. | Lobos-Catalán, P., & Jiménez-Castillo, M. | 2019 | Journal | Diversity pattern;
Latitudinal gradient;
Lianas;
Temperate rainforest |
Temperature shapes liana diversity pattern along a latitudinal gradient in southern temperate rainforest. | Lobos-Catalán, P., & Jiménez-Castillo, M. | 2019 | Journal | Diversity pattern;
Latitudinal gradient;
Lianas;
Temperate rainforest |
Testing mechanisms of compensatory fitness of dioecy in a cosexual world. | Wang, Y., Mazer, S. J., Freckleton, R. P., Yuan, Z., Wang, X., Du, Y., ... & Hao, Z. | 2019 | Journal of Vegetation Science | abundance; bisexual; dioecy; forest dynamics; plot; multiple; forest; type per basal; area seed mass;sexual system |
Testing mechanisms of compensatory fitness of dioecy in a cosexual world. | Wang, Y., Mazer, S. J., Freckleton, R. P., Yuan, Z., Wang, X., Du, Y., ... & Hao, Z. | 2019 | Journal of Vegetation Science | abundance; bisexual; dioecy; forest dynamics; plot; multiple; forest; type per basal; area seed mass;sexual system |
The Diversity of Understory (Shrubs And Herbs) in Mount of Nglanggeran. | Akbar, D. Z., Widodo, W., & Agustina, T. | 2019 | Proceeding International Conference on Science and Engineering | Mount of Nglanggeran, Shrubs and Herbs, Understory |
The Diversity of Understory (Shrubs And Herbs) in Mount of Nglanggeran. | Akbar, D. Z., Widodo, W., & Agustina, T. | 2019 | Proceeding International Conference on Science and Engineering | Mount of Nglanggeran, Shrubs and Herbs, Understory |
The capacity to emit isoprene differentiates the photosynthetic temperature responses of tropical plant species | Taylor, TC; Smith, MN; Slot, M; Feeley, KJ | 2019 | PLANT CELL AND ENVIRONMENT | climate change; global warming; isoprene emission; leaf biochemistry; photosynthetic temperature response; plant functional traits; thermal tolerance; tropical forest |
The climbing Hydrangeas (Hydrangeaceae) of Mexico, including description of six (critically) endangered new species. | Samain, M. S., Najarro, F. H., & Salas, E. M. M. | 2019 | Journal | Conservación,dioicismo funcional,hortensia,lianas,Neotrópico,taxonomía |
The climbing Hydrangeas (Hydrangeaceae) of Mexico, including description of six (critically) endangered new species. | Samain, M. S., Najarro, F. H., & Salas, E. M. M. | 2019 | Journal | Conservación,dioicismo funcional,hortensia,lianas,Neotrópico,taxonomía |
The development of mediative competences in the field of resolving environmental conflicts. | NP, K., & AN, O. | 2019 | Ecological Agriculture and Sustainable Development | ecology, conflict, mediation, technology, local-government, public organization. |
The development of mediative competences in the field of resolving environmental conflicts. | NP, K., & AN, O. | 2019 | Ecological Agriculture and Sustainable Development | ecology, conflict, mediation, technology, local-government, public organization. |
The differential responses of woody and herbaceous climbers to selective logging and supporter structure in a temperate forest of Xiaolong Mountain, China. | Guo, Y., Zhao, P., Bu, J., & Yue, M. | 2019 | Journal | Diversity
Lianas
Vines
Selective logging
Self-supporting woody plants; Diversity;
Lianas; Vines; Selective logging. |
The differential responses of woody and herbaceous climbers to selective logging and supporter structure in a temperate forest of Xiaolong Mountain, China. | Guo, Y., Zhao, P., Bu, J., & Yue, M. | 2019 | Journal | Diversity
Lianas
Vines
Selective logging
Self-supporting woody plants; Diversity;
Lianas; Vines; Selective logging. |
The effects of the invasive Harrisia cactus mealybug (Hypogeococcus sp.) and exotic lianas (Jasminum fluminense) on Puerto Rican native cacti survival and reproduction | Carrera-Mart�nez, R; Aponte-D�az, LA; Ruiz-Arocho, J; Lorenzo-Ramos, A; Jenkins, DA | 2019 | BIOLOGICAL INVASIONS | Flower and fruit production; Hypogeococcus; Invasion; Tropical dry forests; Plant-insect interaction; Conservation |
The effects of the invasive Harrisia cactus mealybug (Hypogeococcus sp.) and exotic lianas (Jasminum fluminense) on Puerto Rican native cacti survival and reproduction | Carrera-Martínez, R., Aponte-Díaz, L. A., Ruiz-Arocho, J., Lorenzo-Ramos, A., & Jenkins, D. A. | 2019 | Biological Invasions | Flower and fruit production;
Hypogeococcus;
Invasion;
Tropical dry forests;
Plant–insect interaction;
Conservation |
bottom of page