top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
The effects of the invasive Harrisia cactus mealybug (Hypogeococcus sp.) and exotic lianas (Jasminum fluminense) on Puerto Rican native cacti survival and reproduction | Carrera-Martínez, R., Aponte-Díaz, L. A., Ruiz-Arocho, J., Lorenzo-Ramos, A., & Jenkins, D. A. | 2019 | Biological Invasions | Flower and fruit production;
Hypogeococcus;
Invasion;
Tropical dry forests;
Plant–insect interaction;
Conservation |
The hydraulic efficiency–safety trade‐off differs between lianas and trees | van der Sande, M. T., Poorter, L., Schnitzer, S. A | 2019 | Ecology | Panama; drought tolerance; functional traits; hydraulic architecture; hydraulic conductivity; lianas; plant-water relations; species abundance; tropical forest; P50 |
The hydraulic efficiency–safety trade‐off differs between lianas and trees | van der Sande, M. T., Poorter, L., Schnitzer, S. A | 2019 | Ecology | Panama; drought tolerance; functional traits; hydraulic architecture; hydraulic conductivity; lianas; plant-water relations; species abundance; tropical forest; P50 |
The non-native woody species of the flora of Ukraine: Introduction, naturalization and invasion | Burda, RI; Koniakin, SN | 2019 | BIOSYSTEMS DIVERSITY | invasive alien species; tree; shrub; liana; species invasive activity |
The passion fruit liana (Passiflora edulis Sims, Passifloraceae) is tolerant to ozone | Fernandes, FF; Esposito, MP; Engela, MRGD; Cardoso-Gustavson, P; Furlan, CM; Hoshika, Y; Carrari, E; Magni, G; Domingos, M; Paoletti, E | 2019 | SCIENCE OF THE TOTAL ENVIRONMENT | Anatomical acclimatization; Antioxidant system; Liana; Oxidative stress; Polyphenols |
Thladiantha dubia (Cucurbitaceae) in the Republic of Bashkortostan as a Dangerous Weed with High Invasive Potential | Kuluev, BR; Shvets, Y; Golovanov, YM; Probatova, NS | 2019 | RUSSIAN JOURNAL OF BIOLOGICAL INVASIONS | Thladiantha dubia; Cucurbitaceae; invasive plants; weeds; RAPD; ISSR; genetic polymorphism; Republic of Bashkortostan; Primorsky krai |
Timber species performance in secondary forests with over used soils in Eastern Amazonia | Cordeiro, IMCC; Schwartz, G; de Barros, PLC | 2019 | NATIVA | silvicultural treatments; fast growing species; Schizolobium parahyba; Cordia goeldiana; Hymenaea courbaril |
Tropical Andean glacier reveals colonial legacy in modern mountain ecosystems. | Brugger, S. O., Gobet, E., Osmont, D., Behling, H., Fontana, S. L., Hooghiemstra, H., ... & Tinner, W. | 2019 | Journal | Holocene; Illimani ice core; Microscopic charcoal; Pollen; Puna; Pre-Columbian land use; SCP (spheroidal carbonaceous particles); Cloud forest (Yungas); South America |
Tropical Andean glacier reveals colonial legacy in modern mountain ecosystems. | Brugger, S. O., Gobet, E., Osmont, D., Behling, H., Fontana, S. L., Hooghiemstra, H., ... & Tinner, W. | 2019 | Journal | Holocene; Illimani ice core; Microscopic charcoal; Pollen; Puna; Pre-Columbian land use; SCP (spheroidal carbonaceous particles); Cloud forest (Yungas); South America |
Tropical dry forest diversity, climatic response, and resilience in a changing climate. | Stan, K., & Sanchez-Azofeifa, A. | 2019 | Forests | biomass; climate change; drought tolerance; forest structure; resilience; succession; tropical dry forests; water use efficiency |
Tropical dry forest diversity, climatic response, and resilience in a changing climate. | Stan, K., & Sanchez-Azofeifa, A. | 2019 | Forests | biomass; climate change; drought tolerance; forest structure; resilience; succession; tropical dry forests; water use efficiency |
Tropical forest subjected to intensive post-logging silviculture maintains functionally diverse dung beetle communities | Cerullo, GR; Edwards, FA; Mills, SC; Edwards, DP | 2019 | FOREST ECOLOGY AND MANAGEMENT | REDD; Silviculture; Restoration; Biodiversity; Enrichment planting; Lianas; Sustainable forest management |
Tropical forest subjected to intensive post-logging silviculture maintains functionally diverse dung beetle communities. | 2019 | Forest Ecology and Management | REDD+; Silviculture; Restoration; Biodiversity; Enrichment planting; Lianas; Sustainable forest management | |
Tropical forest subjected to intensive post-logging silviculture maintains functionally diverse dung beetle communities. | 2019 | Forest Ecology and Management | REDD+; Silviculture; Restoration; Biodiversity; Enrichment planting; Lianas; Sustainable forest management | |
Una metodología ecológica rápida y económica: El análisis de la estructura del hábitat en estudios primatológicos. | Pozo, W. E. | 2019 | Journal | Parámetros ecológicos, Bosque húmedo tropical, Yasuní, Ecuador |
Una metodología ecológica rápida y económica: El análisis de la estructura del hábitat en estudios primatológicos. | Pozo, W. E. | 2019 | Journal | Parámetros ecológicos, Bosque húmedo tropical, Yasuní, Ecuador |
Updates on extratropical region climbing plant flora: news regarding a still-neglected diversity. | Durigon, J., Sperotto, P., Dettke, G. A., Záchia, R. A., Farinaccio, M. A., Seger, G. D. D. S., & Miotto, S. T. S. | 2019 | Journal | Atlantic Forest biome; climbers; lianas; non-forest ecosystems; Pampa biome; subtropical flora; vines |
Updates on extratropical region climbing plant flora: news regarding a still-neglected diversity. | Durigon, J., Sperotto, P., Dettke, G. A., Záchia, R. A., Farinaccio, M. A., Seger, G. D. D. S., & Miotto, S. T. S. | 2019 | Journal | Atlantic Forest biome; climbers; lianas; non-forest ecosystems; Pampa biome; subtropical flora; vines |
Utility of iPBS retrotransposons markers for molecular characterization of African Gnetum species. | Doungous, O., Kalendar, R., Filippova, N., & Ngane, B. K. | 2019 | Journal | African Gnetum, iPBS, molecular characterization, polymorphism, genetic differentiation, genetic diversity |
Utility of iPBS retrotransposons markers for molecular characterization of African Gnetum species. | Doungous, O., Kalendar, R., Filippova, N., & Ngane, B. K. | 2019 | Journal | African Gnetum, iPBS, molecular characterization, polymorphism, genetic differentiation, genetic diversity |
bottom of page