top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Assessment of Richness of Diversity between Various Species of Vegetation Type and Their Threat Status in Mukundpur Forest Area, Satna District, Madhya Pradesh, India. | Singh, P. K., Singh, P., & Sahu, S. | 2018 | Journal | Analysis of variance, frequency class, IVI, level of significance, normal distribution principle, optimisation technique, significant and non Significant, threat and conservation categories |
Assessment of Richness of Diversity between Various Species of Vegetation Type and Their Threat Status in Mukundpur Forest Area, Satna District, Madhya Pradesh, India. | Singh, P. K., Singh, P., & Sahu, S. | 2018 | Journal | Analysis of variance, frequency class, IVI, level of significance, normal distribution principle, optimisation technique, significant and non Significant, threat and conservation categories |
Bignoniaceae in the Raso da Catarina Ecoregion, Bahia, Brazil. | Silva, L. R., Silva-Castro, M. M. D., & Conceição, A. D. S. | 2018 | Biota Neotropica | semiarid; caatinga; taxonomy; diversity |
Bignoniaceae in the Raso da Catarina Ecoregion, Bahia, Brazil. | Silva, L. R., Silva-Castro, M. M. D., & Conceição, A. D. S. | 2018 | Biota Neotropica | semiarid; caatinga; taxonomy; diversity |
Capacidad de carga trófica del venado de cola blanca (Odocoileus virginianus, Zimmermann,(1780). | Martínez Revo, M. | 2018 | Journal | Capacidad de carga trófica; venado de cola blanca. |
Capacidad de carga trófica del venado de cola blanca (Odocoileus virginianus, Zimmermann,(1780). | Martínez Revo, M. | 2018 | Journal | Capacidad de carga trófica; venado de cola blanca. |
Caracterização da Chuva de Sementes em Áreas de Preservação Permanente no Município de Sidrolândia, MS. | OLIVEIRA, M. D., MELLO, L. S., & PEREIRA, Z. V. | 2018 | Cadernos de Agroecologia | Propágulo, Síndrome de Dispersão, Restauração Ambiental. |
Caracterização da Chuva de Sementes em Áreas de Preservação Permanente no Município de Sidrolândia, MS. | OLIVEIRA, M. D., MELLO, L. S., & PEREIRA, Z. V. | 2018 | Cadernos de Agroecologia | Propágulo, Síndrome de Dispersão, Restauração Ambiental. |
Check-list das Bignoniaceae do estado de Mato Grosso do Sul | Lohmann, L. G. | 2018 | Iheringia. Série Botânica | Bignoniaceae, flora, Região Centro-Oeste |
Check-list das Bignoniaceae do estado de Mato Grosso do Sul | Lohmann, L. G. | 2018 | Iheringia. Série Botânica | Bignoniaceae, flora, Região Centro-Oeste |
Check-list de Sapindaceae (Angiospermae) do estado de Mato Grosso do Sul, Brasil. | Groppo, M., Margalho, L. F., Ferreira, P. L., & Erbert, C. | 2018 | Iheringia. Série Botânica | Cerrado, Mata Atlântica, Pantanal |
Check-list de Sapindaceae (Angiospermae) do estado de Mato Grosso do Sul, Brasil. | Groppo, M., Margalho, L. F., Ferreira, P. L., & Erbert, C. | 2018 | Iheringia. Série Botânica | Cerrado, Mata Atlântica, Pantanal |
Climbing plants of Porto Ferreira State Park, southeastern Brazil. | Vargas, B. D. C., Oliveira, A. P. C., Udulutsch, R. G., Marcusso, G. M., Sabino, G. P., Melo, P. H. A. D., ... & Assis, M. A. | 2018 | Biota Neotropica | Cerrado; Seasonal Semideciduous Forest; ecotone; climbing plants |
Climbing plants of Porto Ferreira State Park, southeastern Brazil. | Vargas, B. D. C., Oliveira, A. P. C., Udulutsch, R. G., Marcusso, G. M., Sabino, G. P., Melo, P. H. A. D., ... & Assis, M. A. | 2018 | Biota Neotropica | Cerrado; Seasonal Semideciduous Forest; ecotone; climbing plants |
Current Population and Ecological Habitat of Critically Endangered Long-billed Tailorbird (Artisornis moreaui) in Nilo Nature Forest Reserve, Tanzania. | Ojija, F., Leweri, C., Mwendwa, B., & Nasari, S. | 2018 | Journal | Artisornis moreaui, Birds, Conservation, East Usambara, Nilo nature reserve, Rufford Foundation |
Current Population and Ecological Habitat of Critically Endangered Long-billed Tailorbird (Artisornis moreaui) in Nilo Nature Forest Reserve, Tanzania. | Ojija, F., Leweri, C., Mwendwa, B., & Nasari, S. | 2018 | Journal | Artisornis moreaui, Birds, Conservation, East Usambara, Nilo nature reserve, Rufford Foundation |
Diet and feeding ecology of the western hoolock gibbon (Hoolock hoolock) in a tropical forest fragment of Northeast India. | Borah, M., Devi, A., & Kumar, A. | 2018 | Primates | Forest fragmentation;
Dietary proportions;
Feeding behavior;
Frugivorous diet;
Food preference;
Hoolock gibbon |
Diet and feeding ecology of the western hoolock gibbon (Hoolock hoolock) in a tropical forest fragment of Northeast India. | Borah, M., Devi, A., & Kumar, A. | 2018 | Primates | Forest fragmentation;
Dietary proportions;
Feeding behavior;
Frugivorous diet;
Food preference;
Hoolock gibbon |
Differences in leaf temperature between lianas and trees in the neotropical canopy. | Guzmán Q, J. A., Sánchez-Azofeifa, G. A., & Rivard, B. | 2018 | Journal | El Niño-Southern Oscillation; gas exchange; leaf canopy temperature; life forms; thermography; woody vines |
Differences in leaf temperature between lianas and trees in the neotropical canopy. | Guzmán Q, J. A., Sánchez-Azofeifa, G. A., & Rivard, B. | 2018 | Journal | El Niño-Southern Oscillation; gas exchange; leaf canopy temperature; life forms; thermography; woody vines |
bottom of page