top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Effects of Quercus suber decline on woody plant regeneration: potential implications for successional dynamics in Mediterranean forests. | Ibáñez, B., Gómez-Aparicio, L., Ávila, J. M., Pérez-Ramos, I. M., & Marañón, T. | 2017 | Ecosystems | Feeding ecology;
Seasonality;
Diet;
Space use;
Activity pattern;
Optimal foraging theory |
Effects of Quercus suber decline on woody plant regeneration: potential implications for successional dynamics in Mediterranean forests. | Ibáñez, B., Gómez-Aparicio, L., Ávila, J. M., Pérez-Ramos, I. M., & Marañón, T. | 2017 | Ecosystems | Feeding ecology;
Seasonality;
Diet;
Space use;
Activity pattern;
Optimal foraging theory |
Effects of Understory Liana Trachelospermum jasminoides on Distributions of Litterfall and Soil Organic Carbon in an Oak Forest in Central China | Liu Y; Shang Q; Zhang B; Zhang K; Luan J | 2017 | Sustainability | soil organic carbon; litter biomass; liana biomass; soil respiration; oak forest |
Effects of Understory Liana Trachelospermum jasminoides on Distributions of Litterfall and Soil Organic Carbon in an Oak Forest in Central China | Liu Y; Shang Q; Zhang B; Zhang K; Luan J | 2017 | Sustainability | soil organic carbon; litter biomass; liana biomass; soil respiration; oak forest |
Effects of Understory Liana Trachelospermum jasminoides on Distributions of Litterfall and Soil Organic Carbon in an Oak Forest in Central China. | Liu, Y., Shang, Q., Zhang, B., Zhang, K., & Luan, J. | 2017 | Journal | Cuticular permeability, ecological adaptation, leaf cuticular transpiration, life form, minimum leaf conductance, permeance |
Effects of Understory Liana Trachelospermum jasminoides on Distributions of Litterfall and Soil Organic Carbon in an Oak Forest in Central China. | Liu, Y., Shang, Q., Zhang, B., Zhang, K., & Luan, J. | 2017 | Journal | Cuticular permeability, ecological adaptation, leaf cuticular transpiration, life form, minimum leaf conductance, permeance |
Effects of lightning on trees: A predictive model based on in situ electrical resistivity | Gora EM; Bitzer PM; Burchfield JC; Schnitzer SA; Yanoviak SP | 2017 | Ecology and Evolution | |
Effects of lightning on trees: A predictive model based on in situ electrical resistivity | Gora EM; Bitzer PM; Burchfield JC; Schnitzer SA; Yanoviak SP | 2017 | Ecology and Evolution | |
Elevation patterns of woody taxa richness in the evergreen Afromontane vegetation of Ethiopia. | Berhanu, A., Woldu, Z., & Demissew, S. | 2017 | Journal | Plant elevational distribution;
Lianas;
Shrubs;
Trees |
Elevation patterns of woody taxa richness in the evergreen Afromontane vegetation of Ethiopia. | Berhanu, A., Woldu, Z., & Demissew, S. | 2017 | Journal | Plant elevational distribution;
Lianas;
Shrubs;
Trees |
Elevational Distribution of Temperate Lianas along Trails in Pisgah National Forest | Rossell IM; Eggleston H | 2017 | Southeastern Naturalist | |
Elevational Distribution of Temperate Lianas along Trails in Pisgah National Forest | Rossell IM; Eggleston H | 2017 | Southeastern Naturalist | |
Energy determines broad pattern of plant distribution in Western Himalaya | Panda, R. M., Behera, M. D., Roy, P. S., & Biradar, C. | 2017 | Ecology and Evolution | climate; generalized additive model; species richness; structural equation model; water–energy dynamics |
Energy determines broad pattern of plant distribution in Western Himalaya | Panda, R. M., Behera, M. D., Roy, P. S., & Biradar, C. | 2017 | Ecology and Evolution | climate; generalized additive model; species richness; structural equation model; water–energy dynamics |
Estudio florístico del jardín botánico y campus de la Universidad Nacional de Ucayali-2016. | Callejas Posada, R., & Silva Sierra, D. | 2017 | Journal | Neotropics; western cordillera; Las Orquídeas Natural National Park |
Estudio florístico del jardín botánico y campus de la Universidad Nacional de Ucayali-2016. | Callejas Posada, R., & Silva Sierra, D. | 2017 | Journal | Neotropics; western cordillera; Las Orquídeas Natural National Park |
Estudo do efeito de borda sobre a estrutura florestal na Reserva Biológica das Perobas em Tuneiras do Oeste–Paraná | Borsato, B. J. G. | 2017 | Bachelor's thesis, Universidade Tecnológica Federal do Paraná | Áreas de conservação de recursos naturais;
Pesquisa florestal;
Comunidades vegetais;
Natural resources conservation areas;
Forests and forestry - Research;
Plant communities |
Estudo do efeito de borda sobre a estrutura florestal na Reserva Biológica das Perobas em Tuneiras do Oeste–Paraná | Borsato, B. J. G. | 2017 | Bachelor's thesis, Universidade Tecnológica Federal do Paraná | Áreas de conservação de recursos naturais;
Pesquisa florestal;
Comunidades vegetais;
Natural resources conservation areas;
Forests and forestry - Research;
Plant communities |
Ethno-botanical important climbers and lianas of Shivalik hills, Himachal Pradesh (India). | Kharwal, A. D., Dhiraj, S., & Rawat, D. S. | 2017 | Journal | Ethnobotany, Ethno-medicine Biodiversity, Shivalik, Climbers, Lainas, ODA (Observed
density & availability), TIV (Total importance value) |
Ethno-botanical important climbers and lianas of Shivalik hills, Himachal Pradesh (India). | Kharwal, A. D., Dhiraj, S., & Rawat, D. S. | 2017 | Journal | Ethnobotany, Ethno-medicine Biodiversity, Shivalik, Climbers, Lainas, ODA (Observed
density & availability), TIV (Total importance value) |
bottom of page