top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Large-scale carbon stock assessment of woody vegetation in tropical dry deciduous forest of Sathanur reserve forest, Eastern Ghats, India. | Gandhi, D. S., & Sundarapandian, S. | 2017 | Journal | Carbon storage;
Carbon mitigation;
Eastern Ghats;
Tropical dry forest;
Biomass |
Legacies of tropical forest fragmentation and regeneration for biodiversity and carbon storage. | Jones, I. L. | 2017 | University of Stirling | Tropical ecology; carbon; dams; tree community; soil; necromass; impact assessment; lianas; amazon; tropical forest |
Legacies of tropical forest fragmentation and regeneration for biodiversity and carbon storage. | Jones, I. L. | 2017 | University of Stirling | Tropical ecology; carbon; dams; tree community; soil; necromass; impact assessment; lianas; amazon; tropical forest |
Leguminosae clado mimosoide em um fragmento de floresta estacional semidecidual do sudeste do Brasil | Escobar, N. A. G., Silva, E. D. D., & Tozzi, A. M. G. D. A. | 2017 | Rodriguésia | Fabaceae; florística; Serra do Japi; São Paulo; leguminosas; taxonomia |
Leguminosae clado mimosoide em um fragmento de floresta estacional semidecidual do sudeste do Brasil | Escobar, N. A. G., Silva, E. D. D., & Tozzi, A. M. G. D. A. | 2017 | Rodriguésia | Fabaceae; florística; Serra do Japi; São Paulo; leguminosas; taxonomia |
Liana and bamboo cover threaten shrub populations in Atlantic forest fragments | Carneiro MS; Campos CCF; Ramos FN; | 2017 | Australian Journal of Botany | environmental characteristics forest fragmentation life cycle stages plant population structure Psychotria vellosiana. |
Liana cutting for restoring tropical forests: a rare palaeotropical trial | Marshall AR; Coates MA; Archer J; Kivambe E; Mnendendo H | 2017 | African Journal of Ecology | |
Liana cutting for restoring tropical forests: a rare palaeotropical trial. | Marshall, A. R., Coates, M. A., Archer, J., Kivambe, E., Mnendendo, H., Mtoka, S., ... & Njilima, F. M. | 2017 | Journal | biomass; climber; diversity; forest degradation; growth; productivity |
Liana cutting for restoring tropical forests: a rare palaeotropical trial. | Marshall, A. R., Coates, M. A., Archer, J., Kivambe, E., Mnendendo, H., Mtoka, S., ... & Njilima, F. M. | 2017 | Journal | biomass; climber; diversity; forest degradation; growth; productivity |
Liana density declined and basal area increased over 12 y in a subtropical montane forest in Argentina | Ceballos SJ; Malizia A | 2017 | Journal of Tropical Ecology | |
Liana density declined and basal area increased over 12 y in a subtropical montane forest in Argentina | Ceballos SJ; Malizia A | 2017 | Journal of Tropical Ecology | |
Liana density declined and basal area increased over 12 y in a subtropical montane forest in Argentina. | Ceballos, S. J., & Malizia, A. | 2017 | Journal | : basal area, density, disturbance, lianas, light-demanding species, permanent plot, shade-tolerance, yungas forests |
Liana density declined and basal area increased over 12 y in a subtropical montane forest in Argentina. | Ceballos, S. J., & Malizia, A. | 2017 | Journal | : basal area, density, disturbance, lianas, light-demanding species, permanent plot, shade-tolerance, yungas forests |
Liana dynamics reflect land-use history and hurricane response in a Puerto Rican forest | Hogan JA; Mayorquin S; Rice K; Thompson J; Zimmerman JK | 2017 | Journal of Tropical Ecology | |
Liana dynamics reflect land-use history and hurricane response in a Puerto Rican forest | Hogan JA; Mayorquin S; Rice K; Thompson J; Zimmerman JK | 2017 | Journal of Tropical Ecology | |
Liana effects on biomass dynamics strengthen during secondary forest succession | Lai Hao Ran; Hall Jefferson; Turner Benjamin; van Breugel Michiel | 2017 | Ecology | biomass; competition; growth; lianas; mortality; Panama; recruitment; secondary forests; soil nutrients; succession |
Liana effects on biomass dynamics strengthen during secondary forest succession | Lai Hao Ran; Hall Jefferson; Turner Benjamin; van Breugel Michiel | 2017 | Ecology | biomass; competition; growth; lianas; mortality; Panama; recruitment; secondary forests; soil nutrients; succession |
Liana species composition differs in spite of trait similarities in two adjacent forest types in Central Brazil | Brito ACS; Ferraro A; Assuncao VA; Burnham RJ; Sartori ALB | 2017 | Revista de Biologia Tropical | |
Liana species composition differs in spite of trait similarities in two adjacent forest types in Central Brazil | Brito ACS; Ferraro A; Assuncao VA; Burnham RJ; Sartori ALB | 2017 | Revista de Biologia Tropical | |
Lianas Abundance is Positively Related with the Avian Acoustic Community in Tropical Dry Forests | Hilje B; Stack S; Sanchez-Azofeifa A | 2017 | Forests | bird species richness; acoustic index; forest biophysical properties; Costa Rica |
bottom of page