top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Post-fire regeneration in seasonally dry tropical forest fragments in southeastern Brazil. | Costa, M. B., MENEZES, L. F. T., & Nascimento, M. T. | 2017 | Journal | Atlantic forest; fire ecology; forest succession; forest structure; post-fire recovery |
Post-fire regeneration in seasonally dry tropical forest fragments in southeastern Brazil. | Costa, M. B., MENEZES, L. F. T., & Nascimento, M. T. | 2017 | Journal | Atlantic forest; fire ecology; forest succession; forest structure; post-fire recovery |
Preliminary ecological study of plant species of Lokame Natural Forest (Nord Ubangi Province, Democratic Republic of the Congo) | Ngbolua, K. N., Yabuda, K. H., Abia, M., Bongo, N. G., Mabe, K., Nzamonga, G. A., ... & Molongo, M. M. | 2017 | J. of Advanced Botany and Zoology | Non-timber forest products; lokame forest ecosystem; Nord-Ubangi Province |
Preliminary ecological study of plant species of Lokame Natural Forest (Nord Ubangi Province, Democratic Republic of the Congo) | Ngbolua, K. N., Yabuda, K. H., Abia, M., Bongo, N. G., Mabe, K., Nzamonga, G. A., ... & Molongo, M. M. | 2017 | J. of Advanced Botany and Zoology | Non-timber forest products; lokame forest ecosystem; Nord-Ubangi Province |
Quantification and identification of lightning damage in tropical forests. | Yanoviak, S. P., Gora, E. M., Burchfield, J. M., Bitzer, P. M., & Detto, M. | 2017 | Journal | camera; disturbance; forest canopy; landscape; mortality; Panama; tree |
Quantification and identification of lightning damage in tropical forests. | Yanoviak, S. P., Gora, E. M., Burchfield, J. M., Bitzer, P. M., & Detto, M. | 2017 | Journal | camera; disturbance; forest canopy; landscape; mortality; Panama; tree |
Quantitative Vegetation Analysis of Tropical Moist Mixed Deciduous Forests of Assam, Northeast India. | Dutta, G., & Devi, A. | 2017 | Journal | Lumdingreserveforest,Plantdiversity,Populationstructure,Regenerationstatus. |
Quantitative Vegetation Analysis of Tropical Moist Mixed Deciduous Forests of Assam, Northeast India. | Dutta, G., & Devi, A. | 2017 | Journal | Lumdingreserveforest,Plantdiversity,Populationstructure,Regenerationstatus. |
Remnant trees in enrichment planted gaps in Quintana Roo, Mexico: Reasons for retention and effects on seedlings. | Navarro-Martínez, A., Palmas, S., Ellis, E. A., Blanco-Reyes, P., Vargas-Godínez, C., Iuit-Jiménez, A. C., ... & Armenta-Montero, S. | 2017 | Journal | community-based forest management; tropical forestry; gap planting; remnant trees; sustainable forest management |
Remnant trees in enrichment planted gaps in Quintana Roo, Mexico: Reasons for retention and effects on seedlings. | Navarro-Martínez, A., Palmas, S., Ellis, E. A., Blanco-Reyes, P., Vargas-Godínez, C., Iuit-Jiménez, A. C., ... & Armenta-Montero, S. | 2017 | Journal | community-based forest management; tropical forestry; gap planting; remnant trees; sustainable forest management |
SPECIES IDENTIFICATION OF TRADITIONAL MEDICINE PLANTS FOR WOMEN’S HEALTH IN EAST KALIMANTAN: LESSON LEARNED FROM LOCAL WISDOM. | Falah, F., & Hadiwibowo, N. | 2017 | Indonesian Journal of Forestry Research | medicinal plants, women’s health, traditional midwives |
SPECIES IDENTIFICATION OF TRADITIONAL MEDICINE PLANTS FOR WOMEN’S HEALTH IN EAST KALIMANTAN: LESSON LEARNED FROM LOCAL WISDOM. | Falah, F., & Hadiwibowo, N. | 2017 | Indonesian Journal of Forestry Research | medicinal plants, women’s health, traditional midwives |
Secretory structures in stems of five lianas of Paullinieae (Sapindaceae): morphology and histochemistry | da Cunha Neto, I. L., Martins, F. M., Somner, G. V., & Tamaio, N. | 2017 | Journal | Articulated laticifers; Cambial variants; Glandular trichomes; Paullinia |
Secretory structures in stems of five lianas of Paullinieae (Sapindaceae): morphology and histochemistry | da Cunha Neto, I. L., Martins, F. M., Somner, G. V., & Tamaio, N. | 2017 | Journal | Articulated laticifers; Cambial variants; Glandular trichomes; Paullinia |
Species diversity of urban forests in China. | Yan, P., & Yang, J. | 2017 | Urban Forestry & Urban Greening | Dissimilarity; Land use; Species composition; Spatial distance; Woody plants |
Species diversity of urban forests in China. | Yan, P., & Yang, J. | 2017 | Urban Forestry & Urban Greening | Dissimilarity; Land use; Species composition; Spatial distance; Woody plants |
Species traits and abundance influence the organization of liana–tree antagonistic interaction | Sfair JC; Weiser V; Martins FR; Vidal MM; Guimaraes PR | 2017 | Austral Ecology | |
Species traits and abundance influence the organization of liana–tree antagonistic interaction | Sfair JC; Weiser V; Martins FR; Vidal MM; Guimaraes PR | 2017 | Austral Ecology | |
Stronger seasonal adjustment in leaf turgor loss point in lianas than trees in an Amazonian forest | Marechaux I; Bartlett MK; Iribar A; Sack L; Chave J | 2017 | Biology Letters | drought tolerancewilting pointplasticityfunctional traitslianasleaf water potential |
Stronger seasonal adjustment in leaf turgor loss point in lianas than trees in an Amazonian forest. | Maréchaux, I., Bartlett, M. K., Iribar, A., Sack, L., & Chave, J. | 2017 | Journal | drought tolerance, wilting point, plasticity, functional traits, lianas, leaf water potential |
bottom of page