top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Trees as islands: canopy ant species richness increases with the size of liana-free trees in a Neotropical forest | Adams BJ; Schnitzer SA; Yanoviak SP | 2017 | Ecography | |
Trees as islands: canopy ant species richness increases with the size of liana-free trees in a Neotropical forest | Adams BJ; Schnitzer SA; Yanoviak SP | 2017 | Ecography | |
Tropical dry forest trees and lianas differ in leaf economic spectrum traits but have overlapping water-use strategies | Werden LK; Waring BG; Smith-Martin CM; Powers JS | 2017 | Tree Physiology | |
Tropical dry forest trees and lianas differ in leaf economic spectrum traits but have overlapping water-use strategies | Werden LK; Waring BG; Smith-Martin CM; Powers JS | 2017 | Tree Physiology | |
Variations in leaf functional traits among plant species grouped by growth and leaf types in Zhenjiang, China. | Wang, C., Zhou, J., Xiao, H., Liu, J., & Wang, L. | 2017 | Journal of forestry research, | Leaf functional traits;
Leaf shape index;
Leaf size;
Petiole length;
Specific leaf area |
Variations in leaf functional traits among plant species grouped by growth and leaf types in Zhenjiang, China. | Wang, C., Zhou, J., Xiao, H., Liu, J., & Wang, L. | 2017 | Journal of forestry research, | Leaf functional traits;
Leaf shape index;
Leaf size;
Petiole length;
Specific leaf area |
Water ascent in trees and lianas: the cohesion-tension theory revisited in the wake of Otto Renner | Bentrup, F. W. | 2017 | Journal | Cohesion-tension; water ascent; multi-force theory; xylem pressure; emboly repair; water satus online monitoring; Otto Renner; max planck |
Water ascent in trees and lianas: the cohesion-tension theory revisited in the wake of Otto Renner | Bentrup, F. W. | 2017 | Journal | Cohesion-tension; water ascent; multi-force theory; xylem pressure; emboly repair; water satus online monitoring; Otto Renner; max planck |
What tree rings can tell us about the competition between trees and lianas? A case study based on growth anatomy density and carbon accumulation | Venegas-Gonzalez A; Brancalion PHS; Junior AA; Chagas MP; Junior CR | 2017 | Dendrochronologia | DendroecologyHyper-abundant lianasTree-rings anatomyTropical forestX-ray densitometry |
What tree rings can tell us about the competition between trees and lianas? A case study based on growth anatomy density and carbon accumulation | Venegas-Gonzalez A; Brancalion PHS; Junior AA; Chagas MP; Junior CR | 2017 | Dendrochronologia | DendroecologyHyper-abundant lianasTree-rings anatomyTropical forestX-ray densitometry |
What tree rings can tell us about the competition between trees and lianas? A case study based on growth, anatomy, density, and carbon accumulation. | Venegas-González, A., Brancalion, P. H., Junior, A. A., Chagas, M. P., Junior, C. R. A., Chaix, G., & Tomazello Filho, M. | 2017 | Journal | DendroecologyHyper-abundant lianasTree-rings anatomyTropical forestX-ray densitometry |
What tree rings can tell us about the competition between trees and lianas? A case study based on growth, anatomy, density, and carbon accumulation. | Venegas-González, A., Brancalion, P. H., Junior, A. A., Chagas, M. P., Junior, C. R. A., Chaix, G., & Tomazello Filho, M. | 2017 | Journal | DendroecologyHyper-abundant lianasTree-rings anatomyTropical forestX-ray densitometry |
Wild grapevine (Vitis vinifera subsp. sylvestris) in the Hyrcanian relict forests of northern Iran: an overview of current taxonomy ecology and palaeorecords | Naqinezhad A; Ramezani E; Djamali M; Schnitzler A; Arnold C | 2017 | Journal of Forestry Research | |
Wild grapevine (Vitis vinifera subsp. sylvestris) in the Hyrcanian relict forests of northern Iran: an overview of current taxonomy ecology and palaeorecords | Naqinezhad A; Ramezani E; Djamali M; Schnitzler A; Arnold C | 2017 | Journal of Forestry Research | |
Wood anatomy and conductivity in lianas shrubs and trees of Bignoniaceae | Gerolamo CS; Angyalossy V | 2017 | IAWA Journal | |
Wood anatomy and conductivity in lianas shrubs and trees of Bignoniaceae | Gerolamo CS; Angyalossy V | 2017 | IAWA Journal | |
Wood anatomy and conductivity in lianas, shrubs and trees of Bignoniaceae. | Gerolamo, C. S., & Angyalossy, V. | 2017 | Journal | Secondary xylem; climber; self-supporting; hydraulic architecture; lianescent vascular syndrome |
Wood anatomy and conductivity in lianas, shrubs and trees of Bignoniaceae. | Gerolamo, C. S., & Angyalossy, V. | 2017 | Journal | Secondary xylem; climber; self-supporting; hydraulic architecture; lianescent vascular syndrome |
Wood anatomy of Holmskioldia sanguinea Retz. and its adaptive and ecological significance. | Sahney, M., Tripathi, S. N., & Shukla, V. | 2017 | Taiwania | Holmskioldia sanguinea, Rays, Vessels, Wood anatomy. |
Wood anatomy of Holmskioldia sanguinea Retz. and its adaptive and ecological significance. | Sahney, M., Tripathi, S. N., & Shukla, V. | 2017 | Taiwania | Holmskioldia sanguinea, Rays, Vessels, Wood anatomy. |
bottom of page