top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Woody lianas increase in dominance and maintain compositional integrity across an Amazonian dam-induced fragmented landscape | Jones IL; Peres CA; Benchimol M; Bunnefeld L; Dent D | 2017 | PLOS ONE | |
Woody lianas increase in dominance and maintain compositional integrity across an Amazonian dam-induced fragmented landscape | Jones IL; Peres CA; Benchimol M; Bunnefeld L; Dent D | 2017 | PLOS ONE | |
" The jungle Is my home": questions of belonging, exile, and the negotiation of foreign spaces in the Tarzan films of Johnny Weissmuller. | Gergely, G. | 2017 | Journal | Hollywood cinema, Johnny Weissmuller, Stardom, Exile, Tarzan, Space |
" The jungle Is my home": questions of belonging, exile, and the negotiation of foreign spaces in the Tarzan films of Johnny Weissmuller. | Gergely, G. | 2017 | Journal | Hollywood cinema, Johnny Weissmuller, Stardom, Exile, Tarzan, Space |
ESPECIES DE LIANAS DE LA ZONA CENTRAL DE LA RESERVA FORESTAL IMATACA, ESTADO BOLÍVAR, VENEZUELA. LIANAS DE LA ZONA CENTRAL DE LA RESERVA FORESTAL IMATACA, ESTADO BOLÍVAR, VENEZUELA, | PEÑA, C. D. J. H., & LOZADA, J. R. | 2017 | Journal | Theobrama cacao; resistencia a Phytophthora megasperma; analisis de asociacion; microsatelites |
ESPECIES DE LIANAS DE LA ZONA CENTRAL DE LA RESERVA FORESTAL IMATACA, ESTADO BOLÍVAR, VENEZUELA. LIANAS DE LA ZONA CENTRAL DE LA RESERVA FORESTAL IMATACA, ESTADO BOLÍVAR, VENEZUELA, | PEÑA, C. D. J. H., & LOZADA, J. R. | 2017 | Journal | Theobrama cacao; resistencia a Phytophthora megasperma; analisis de asociacion; microsatelites |
Estrutura fitossociológica de um fragmento de cerrado sensu stricto no sul do Tocantins. | Tavares, M. E. F. | 2017 | Journal | Diversidade;Liana;Necromassa;Savana;Diversity;Necromass;Savannah |
Estrutura fitossociológica de um fragmento de cerrado sensu stricto no sul do Tocantins. | Tavares, M. E. F. | 2017 | Journal | Diversidade;Liana;Necromassa;Savana;Diversity;Necromass;Savannah |
Influence of vegetation cover on nest cavity selection and nesting success of White-rumped Shamas (Copsychus malabaricus): An experimental test. | Chotprasertkoon, T., Pierce, A. J., Savini, T., Round, P. D., Sankamethawee, W., & Gale, G. A. | 2017 | The Wilson Journal of Ornithology | cavity-nesting;
concealment;
nest boxes;
nest survival;
nest-site selection;
White-rumped Shama |
Influence of vegetation cover on nest cavity selection and nesting success of White-rumped Shamas (Copsychus malabaricus): An experimental test. | Chotprasertkoon, T., Pierce, A. J., Savini, T., Round, P. D., Sankamethawee, W., & Gale, G. A. | 2017 | The Wilson Journal of Ornithology | cavity-nesting;
concealment;
nest boxes;
nest survival;
nest-site selection;
White-rumped Shama |
LICÓFITAS E MONILÓFITAS DO PARQUE NATURAL MUNICIPAL DE PORTO VELHO. | GONÇALVES, K. D. S., & DA SILVEIRA, A. L. P. | 2017 | Journal | amazônia, biodiversidade, conservação, floresta ombrófila, samambaias. |
LICÓFITAS E MONILÓFITAS DO PARQUE NATURAL MUNICIPAL DE PORTO VELHO. | GONÇALVES, K. D. S., & DA SILVEIRA, A. L. P. | 2017 | Journal | amazônia, biodiversidade, conservação, floresta ombrófila, samambaias. |
Vertical distribution of aboveground biomass in a seasonal deciduous forest. | Balbinot, R., Trautenmüller, J. W., Caron, B. O., Borella, J., Junior, S. C., & Breunig, F. M. | 2017 | Revista Brasileira de Ciências Agrárias | Atlantic forest; carbon sequestration; forest biomass; littler; tree biomass |
Vertical distribution of aboveground biomass in a seasonal deciduous forest. | Balbinot, R., Trautenmüller, J. W., Caron, B. O., Borella, J., Junior, S. C., & Breunig, F. M. | 2017 | Revista Brasileira de Ciências Agrárias | Atlantic forest; carbon sequestration; forest biomass; littler; tree biomass |
A Reply to Verbeeck and Kearsley: Addressing the Challenges of Including lianas in Global Vegetation Models | Schnitzer SA; van der Heijden GMF; Powers JS | 2016 | Proceedings of the National Academy of Sciences | |
A Reply to Verbeeck and Kearsley: Addressing the Challenges of Including lianas in Global Vegetation Models | Schnitzer SA; van der Heijden GMF; Powers JS | 2016 | Proceedings of the National Academy of Sciences | |
A dated phylogeny of the papilionoid legume genus Canavalia reveals recent diversification by a pantropical liana lineage | Snak C; Vatanparast M; Silva C; Lewis GP; Lavin M | 2016 | Molecular Phylogenetics and Evolution | Ancestral area reconstruction Biogeography DiocleaeIsthmus of Panama Leguminosae Molecular dating |
A dated phylogeny of the papilionoid legume genus Canavalia reveals recent diversification by a pantropical liana lineage | Snak C; Vatanparast M; Silva C; Lewis GP; Lavin M | 2016 | Molecular Phylogenetics and Evolution | Ancestral area reconstruction Biogeography DiocleaeIsthmus of Panama Leguminosae Molecular dating |
Abundance and diversity of lianas in a Neotropical dry forest: the influence of soil moisture | Rodriguez-Quintero D; Gianoli E; | 2016 | Plant Ecology and Evolution | DISTRIBUTION; LIANAS; NEOTROPICAL DRY FOREST; SPECIES RICHNESS; TREES; WATER AVAILABILITY |
Abundance and diversity of lianas in a Neotropical dry forest: the influence of soil moisture | Rodriguez-Quintero D; Gianoli E; | 2016 | Plant Ecology and Evolution | DISTRIBUTION; LIANAS; NEOTROPICAL DRY FOREST; SPECIES RICHNESS; TREES; WATER AVAILABILITY |
bottom of page