top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Does phylogeny have a role in the liana-phorophyte interaction in tropical forests? | Zulqarnain ; Silva IA; Sfair JC; van Melis J; Weiser VL | 2016 | Perspectives in Plant Ecology Evolution and Systematics | Atlantic forestClimbing traitsOriginalityPlant interactionsQuantile regression |
Does phylogeny have a role in the liana-phorophyte interaction in tropical forests? | Zulqarnain ; Silva IA; Sfair JC; van Melis J; Weiser VL | 2016 | Perspectives in Plant Ecology Evolution and Systematics | Atlantic forestClimbing traitsOriginalityPlant interactionsQuantile regression |
Effects of limited water availability on xylem transport in liana Humulus lupulus L | Jupa R; Plavcova L; Flamikova B; Glose V | 2016 | Environmental and Experimental Botany | Drought Hydraulic conductivity Stem Tyloses Variable diameter Vessel |
Effects of limited water availability on xylem transport in liana Humulus lupulus L | Jupa R; Plavcova L; Flamikova B; Glose V | 2016 | Environmental and Experimental Botany | Drought Hydraulic conductivity Stem Tyloses Variable diameter Vessel |
Effects of limited water availability on xylem transport in liana Humulus lupulus L | Jupa R; Plavcova L; Flamikova B; Gloser V | 2016 | Environmental and Experimental Botany | Drought Hydraulic conductivity Stem Tyloses Variable diameter Vessel |
Effects of limited water availability on xylem transport in liana Humulus lupulus L | Jupa R; Plavcova L; Flamikova B; Gloser V | 2016 | Environmental and Experimental Botany | Drought Hydraulic conductivity Stem Tyloses Variable diameter Vessel |
Evaluating climber cutting as a strategy to restore degraded tropical forests | Ricardo G. César ; Karen D. Holl ; Vanessa J. Girão ; Felipe N.A. Mello ; Edson Vidal | 2016 | Biological Conservation | Arrested succession; Climber cutting; Lianas; Natural regeneration; Aboveground biomass; Tropical forest restoration |
Evaluating climber cutting as a strategy to restore degraded tropical forests | Ricardo G. César ; Karen D. Holl ; Vanessa J. Girão ; Felipe N.A. Mello ; Edson Vidal | 2016 | Biological Conservation | Arrested succession; Climber cutting; Lianas; Natural regeneration; Aboveground biomass; Tropical forest restoration |
Evidence for arrested succession in a liana-infested Amazonian forest | Tymen B; Réjou-Méchain M; Dalling J.W.; Fauset S; Feldpausch T.R | 2016 | Journal of Ecology | |
Evidence for arrested succession in a liana-infested Amazonian forest | Tymen B; Réjou-Méchain M; Dalling J.W.; Fauset S; Feldpausch T.R | 2016 | Journal of Ecology | |
Exfoliating Bark Does Not Protect Platanus occidentalis L. From Root-Climbing Lianas | Rooney T; Milks J; Hibbard J | 2016 | bioRxiv | |
Exfoliating Bark Does Not Protect Platanus occidentalis L. From Root-Climbing Lianas | Rooney T; Milks J; Hibbard J | 2016 | bioRxiv | |
HOST-PREFERENCE OF FOUR DOMINANT LIANA SPECIES WITH CONTRASTING CLIMBING STRATEGIES IN TROPICAL DRY EVERGREEN FOREST OF INDIA | VIVEK P; PARTHASARATHY N | 2016 | Journal of Global Ecology and Environment | Climbing mechanism; functional traits; liana infestation; liana-tree interactions; host preference. |
HOST-PREFERENCE OF FOUR DOMINANT LIANA SPECIES WITH CONTRASTING CLIMBING STRATEGIES IN TROPICAL DRY EVERGREEN FOREST OF INDIA | VIVEK P; PARTHASARATHY N | 2016 | Journal of Global Ecology and Environment | Climbing mechanism; functional traits; liana infestation; liana-tree interactions; host preference. |
In Situ Visualization of the Dynamics in Xylem Embolism Formation and Removal in the Absence of Root Pressure: A Study on Excised Grapevine Stems | Knipfer T; Cuneo I.F; Brodersen C.R; McElrone A.J; | 2016 | Plant Physiology | |
In Situ Visualization of the Dynamics in Xylem Embolism Formation and Removal in the Absence of Root Pressure: A Study on Excised Grapevine Stems | Knipfer T; Cuneo I.F; Brodersen C.R; McElrone A.J; | 2016 | Plant Physiology | |
Intercontinental comparison of liana community assemblages in tropical forests of Ghana and Malaysia | Addo-Fordjour P.; Rahmad Z.B.; Burnham R.J. | 2016 | Journal of Plant Ecology | biogeographic region climbing mechanisms dispersal modes intercontinental patterns liana diversity liana community structure |
Intercontinental comparison of liana community assemblages in tropical forests of Ghana and Malaysia | Addo-Fordjour P.; Rahmad Z.B.; Burnham R.J. | 2016 | Journal of Plant Ecology | biogeographic region climbing mechanisms dispersal modes intercontinental patterns liana diversity liana community structure |
Introducing tropical lianas in a vegetation model | Verbeeck H; De Deurwaerder H; Brugnera M; Krshna Moorthy Paravathi S; Pausenberger N | 2016 | COPERNICUS: EGU General Assembly 2016 | |
Introducing tropical lianas in a vegetation model | Verbeeck H; De Deurwaerder H; Brugnera M; Krshna Moorthy Paravathi S; Pausenberger N | 2016 | COPERNICUS: EGU General Assembly 2016 |
bottom of page