top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Palynodiversity in the Climbers of Andaman Islands India | Mudavath CM; Jangam GK; Ramakrishna H; Chatla PR | 2016 | Indian Journal of Forestry | Pollen diversity Andaman Islands Climbers and Pollen Taxonomy |
Palynodiversity in the Climbers of Andaman Islands India | Mudavath CM; Jangam GK; Ramakrishna H; Chatla PR | 2016 | Indian Journal of Forestry | Pollen diversity Andaman Islands Climbers and Pollen Taxonomy |
Patterns of climber distribution in temperate forests of the Americas | Schnitzler A; Amigo J; Schnitzler C | 2016 | Journal of Plant Ecology | American forest bioclimatic indices climber life traits standart protocol species richness |
Patterns of climber distribution in temperate forests of the Americas | Schnitzler A; Amigo J; Schnitzler C | 2016 | Journal of Plant Ecology | American forest bioclimatic indices climber life traits standart protocol species richness |
Patterns of climber distribution in temperate forests of the Americas | Schnitzler A; Amigo J; Hale B; Schnitzler C | 2016 | Journal of Plant Ecology | standart protocol climber American forest life traits species richness bioclimatic indices |
Patterns of climber distribution in temperate forests of the Americas | Schnitzler A; Amigo J; Hale B; Schnitzler C | 2016 | Journal of Plant Ecology | standart protocol climber American forest life traits species richness bioclimatic indices |
Phenotypic plasticity of lianas in response to altered light environment | Yuan C; Wu T; Geng Y; Chai Y; Hao J | 2016 | Ecological Research | Liana seedling Functional traits Phenotypic plasticity Biomass allocation Changes in light environment |
Phenotypic plasticity of lianas in response to altered light environment | Yuan C; Wu T; Geng Y; Chai Y; Hao J | 2016 | Ecological Research | Liana seedling Functional traits Phenotypic plasticity Biomass allocation Changes in light environment |
Phylogenetic interactions among lianas in a southeastern Brazilian semideciduous tropical forest | Zulqarnain ; Silva IA; van Melis J; Sfair JC; Martins FR | 2016 | South African Journal of Botany | Seasonal forest Climbing traits Phylogenetic signal Facilitation Quantile regression |
Phylogenetic interactions among lianas in a southeastern Brazilian semideciduous tropical forest | Zulqarnain ; Silva IA; van Melis J; Sfair JC; Martins FR | 2016 | South African Journal of Botany | Seasonal forest Climbing traits Phylogenetic signal Facilitation Quantile regression |
Physiological regulation and efficient xylem water transport regulate diurnal water and carbon balances of tropical lianas | Chen Y; Schnitzer S.A.; Zhang Y; Fan Z; Goldstein G | 2016 | Functional Ecology | drought tolerance hydraulic properties sap flow stomatal regulation water relations |
Physiological regulation and efficient xylem water transport regulate diurnal water and carbon balances of tropical lianas | Chen Y; Schnitzer S.A.; Zhang Y; Fan Z; Goldstein G | 2016 | Functional Ecology | drought tolerance hydraulic properties sap flow stomatal regulation water relations |
Psychotria samoritourei (Rubiaceae) a new liana species from Loma-Man in Upper Guinea West Africa | Cheek M; Williams T | 2016 | Kew Bulletin | Guinea-Conakry forest Liberia Sierra Leone taxonomy |
Psychotria samoritourei (Rubiaceae) a new liana species from Loma-Man in Upper Guinea West Africa | Cheek M; Williams T | 2016 | Kew Bulletin | Guinea-Conakry forest Liberia Sierra Leone taxonomy |
Rare Endangered and Threatened (RET) climbers of Southern Western Ghats India | Sarvalingam A; Rajendran A | 2016 | Revista Chilena de Historia Natural | Climbers RET Southern Western Ghats Tamil Nadu India |
Rare Endangered and Threatened (RET) climbers of Southern Western Ghats India | Sarvalingam A; Rajendran A | 2016 | Revista Chilena de Historia Natural | Climbers RET Southern Western Ghats Tamil Nadu India |
Renewal of wild grapevine (Vitis vinifera L. subsp. sylvestris (Gmelin) Hegi) populations through sexual pathway: Some Italian case studies | Biaginia B; Imaziob S; Scienzaa A; Faillaa O; Lorenzisa G | 2016 | Flora - Morphology Distribution Functional Ecology of Plants | Parentage relationship; Population renewal; Seed dispersal; Sexual reproduction |
Renewal of wild grapevine (Vitis vinifera L. subsp. sylvestris (Gmelin) Hegi) populations through sexual pathway: Some Italian case studies | Biaginia B; Imaziob S; Scienzaa A; Faillaa O; Lorenzisa G | 2016 | Flora - Morphology Distribution Functional Ecology of Plants | Parentage relationship; Population renewal; Seed dispersal; Sexual reproduction |
Review: Distribution and Productivity of Dekoko (Pisum sativum var. abyssinicum) in Ethiopia | Gebreegziabher Berhane Gebreslassie | 2016 | Global Journal of Science Frontier Research | Distribution Dekoko production landrace |
Review: Distribution and Productivity of Dekoko (Pisum sativum var. abyssinicum) in Ethiopia | Gebreegziabher Berhane Gebreslassie | 2016 | Global Journal of Science Frontier Research | Distribution Dekoko production landrace |
bottom of page