top of page
Liana Ecology Project
Sort by:
Country | Site Name | Latitude | Longitude | Altitude (m) | Plot Area (ha) | Min Stem Diameter (cm) | Precipitation (mm) | Contributor |
|---|---|---|---|---|---|---|---|---|
China | Ailaoshan 6 ha subtropical evergreen broadleaf f | 24.5333 | 101.0272 | 2450 | 6 | 1 | 1931 | Yong Tang, Guixiang Li, Zhiyuan He, zhenhua |
China | BAKA | 21.8333 | 101.2 | 750 | 0.5 | 0.2 | 1050 | Cai, Z-Q; Bongers, F |
China | Mengsong | 21.45 | 100.4167 | 1650 | 0.5 | 0.2 | 935 | Cai, Z-Q; Bongers, F |
China | Nangongshan | 21.6167 | 101.45 | 1300 | 0.5 | 0.2 | 1080 | Cai, Z-Q; Bongers, F |
Costa Rica | La Selva | 10.4333 | -83.9833 | 100 | 0.6 | 0.5 | 4000 | DeWalt, S |
Costa Rica | La Selva | 10.4133 | -84.0053 | 100 | 0.778 | 0.2 | 4000 | Schnitzer, SA |
Costa Rica | La Selva Biological Station | 10.42 | -84.01 | 100 | 9 | 10 | 4000 | Clark, DB |
Costa Rica | Sarapiqui region successional forests | 10.4333 | -83.9833 | 40 | 3 | 0.5 | 3900 | Susan G. Letcher |
Cote dIvoire | Djapadji | 5.42 | 6.8644 | 0.688 | 0 | 1976 | Adou, Y; Bongers, F | |
Cote dIvoire | Dogbo | 5.1656 | 7.0683 | 0.938 | 0 | 1976 | Adou, Y; Bongers, F | |
Cote dIvoire | Guiroutou | 5.3992 | 7.2403 | 0.5 | 0 | 1976 | Adou Y; Bongers, F | |
Cote dIvoire | Guiroutou-Mont Niénokoué | 5.4272 | 7.1822 | 0.313 | 0 | 1976 | Adou Y; Bongers, F | |
DR Congo | Ituri Forest | 1.3167 | 28.6333 | 750 | 10 | 2 | 1750 | Ewango, CEN; Makana, JR; Hart, TB |
Ecuador | Aulestia Plot | -0.6694 | -76.4333 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Ecuador | Caiman Durmiente | -0.6444 | -76.2039 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Ecuador | Caprion Terra Firme | -0.6261 | -76.4639 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Ecuador | Laguna Hoatzin | -0.6683 | -76.4019 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Ecuador | Laguna Nutria | -0.6667 | -76.4167 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Ecuador | Maquisapa Guacamayo | -0.6167 | -76.1667 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Ecuador | Monkey Plot Transect C | -0.7 | -76.4667 | 250 | 0.4 | 1 | 3050 | Burnham, RJ |
bottom of page