top of page
Liana Ecology Project
Sort by:
Country | Site Name | Latitude | Longitude | Altitude (m) | Plot Area (ha) | Min Stem Diameter (cm) | Precipitation (mm) | Contributor |
|---|---|---|---|---|---|---|---|---|
Ecuador | Puente Terra Firme | -0.65 | -76.1369 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
Ecuador | Tiputini River plot 1 | -0.7 | -76.4681 | 250 | 0.4 | 1 | 3050 | Burnham, RJ |
Ecuador | Yasuni | -0.6833 | -76.4 | 230 | 2.5 | 2.5 | 3500 | Romero-Saltos, H; Juan Macia, M |
Ecuador | Yasuni 50 ha plot | -0.6833 | -76.4 | 230 | 1 | 1 | 3500 | Romero-Saltos, H; Gortaire, E; Charpantier N |
Ecuador | Yasuni River Plot | -0.9333 | -76.2167 | 250 | 0.2 | 1 | 3050 | Burnham, RJ |
France | Nouragues | 4.0833 | -52.6667 | 100 | 22 | 10 | 2970 | Chave, J |
French Guiana | Nouragues | 4.0833 | -52.6667 | 100 | 0.24 | 0.2 | 3000 | Schnitzer, SA; DeWalt, S; Chave, J |
India | Agumbe, Western Ghats | 13.4389 | 75.0569 | 100 | 3 | 1.6 | 7250 | Parthasarathy, N; Padaki, A |
India | Coromandel Coast, tropical dry evergreen forests | 11.7 | 79.6 | 20 | 4 | 1 | 1311 | Parthasarathy, N; Reddy, MS |
India | Kolli Hills, Eastern Ghats | 11.2 | 78.4 | 1200 | 8 | 1.6 | 1014 | Parthasarathy, N; Chittibabu, CV |
India | Pudukottai, tropical dry evergreen forests | 9.9833 | 78.4667 | 20 | 4 | 1 | 861 | Parthasarathy, N; Reddy, MS |
India | Valparai, Western Ghats | 10.55 | 76.9833 | 1310 | 4.32 | 1 | 3497 | Parthasarathy, N; Muthuramkumar, S |
India | Varagalaiar 30 ha plot, Western Ghats | 10.4167 | 76.8667 | 630 | 30 | 1 | 1600 | Parthasarathy, N; Muthuramkumar, S |
Malaysia | Lambir | 4.05 | 114.05 | 50 | 0.4 | 1 | 2950 | Putz, FE |
Malaysia | Lambir Hills | 4.3333 | 113.8333 | 170 | 0.25 | 0.2 | 3000 | Schnitzer, SA |
Malaysia | Sepilok | 5.1667 | 117.9333 | 100 | 2.25 | 0.5 | 2929 | DeWalt, S |
Mexico | Chajul | 16.0667 | -90.75 | 110 | 4 | 1 | 3000 | Martinez-Ramos, M; Ibarra-Manriquez, G |
Mexico | Estacion Los Tuxtlas | 18.5833 | -95.1 | 150 | 2 | 1 | 4725 | Martinez-Ramos, M |
Mexico | Los Tuxtlas | 18.5 | -95.0167 | 100 | 1 | 1 | 4750 | Bongers, F |
Panama | BCI | 9.1667 | -79.85 | 50 | 0.6 | 0.5 | 2600 | DeWalt, S |
bottom of page