top of page
Liana Ecology Project
Sort by:
Country | Site Name | Latitude | Longitude | Altitude (m) | Plot Area (ha) | Min Stem Diameter (cm) | Precipitation (mm) | Contributor |
|---|---|---|---|---|---|---|---|---|
Panama | BCI 50 ha plot | 9.153 | -79.8463 | 79 | 50 | 1 | 2600 | Schnitzer, SA |
Panama | BCNM | 9.1667 | -79.85 | 50 | 0.76 | 0.5 | 2600 | DeWalt, S |
Panama | Barro Colorado Island | 9.14 | -79.8433 | 140 | 0.69 | 1 | 2623 | Stefan Schnitzer |
Panama | Cocoli | 8.97 | -79.6 | 25 | 0.08 | 0.2 | 1750 | Schnitzer, SA |
Panama | Ft. Sherman | 9.35 | -79.95 | 50 | 0.09 | 0.2 | 3000 | Schnitzer, SA |
Panama | Gigante Peninsula | 9.109 | -79.8467 | 50 | 2.88 | 1 | 2600 | SA Schnitzer |
Peru | CochaCashu | -11.9 | -71.3667 | 400 | 0.6 | 0.5 | 2165 | DeWalt, S |
Peru | Manu National Park | -11.8667 | -71.35 | 350 | 0.8 | 1 | 2000 | Burnham, RJ |
bottom of page