top of page
Liana Ecology Project
Parcourez la base de données d'articles sur les lianes ci-dessous. Cliquez sur n'importe quel titre de publication pour plus d'informations. Utilisez la barre de recherche pour trouver des données spécifiques ou trier le tableau en fonction du titre, de l'auteur, de l'année ou du titre de publication ou des mots clés.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Contrasting patterns of diversification between Amazonian and Atlantic forest clades of Neotropical lianas (Amphilophium, Bignonieae) inferred from plastid genomic data. | Thode, V. A., Sanmartín, I., & Lohmann, L. G. | 2019 | Molecular phylogenetics and evolution | Amazonia; Atlantic forest; Bayesian biogeography; High-through; put sequencing; Molecular dating; Phylogenomics |
Contrasting patterns of diversification between Amazonian and Atlantic forest clades of Neotropical lianas (Amphilophium, Bignonieae) inferred from plastid genomic data. | Thode, V. A., Sanmartín, I., & Lohmann, L. G. | 2019 | Molecular phylogenetics and evolution | Amazonia; Atlantic forest; Bayesian biogeography; High-through; put sequencing; Molecular dating; Phylogenomics |
Dead Wood Necromass in a Moist Tropical Forest: Stocks, Fluxes, and Spatiotemporal Variability | Gora, EM; Kneale, RC; Larjavaara, M; Muller-Landau, HC | 2019 | ECOSYSTEMS | carbon cycling; decomposition; snag; coarse woody debris; suspended woody debris; branchfall; Panama; liana |
Degradation of Amazon Forest and the Threat of a Runaway Greenhous. | Fearnside, P. M. | 2019 | Journal | Biodiversity; BIOGEOSCIENCES; Plant ecology; BIOGEOSCIENCES; Biogeochemical cycles; processes; and modeling; GLOBAL CHANGE; Climate variability; GLOBAL CHANGE |
Degradation of Amazon Forest and the Threat of a Runaway Greenhous. | Fearnside, P. M. | 2019 | Journal | Biodiversity; BIOGEOSCIENCES; Plant ecology; BIOGEOSCIENCES; Biogeochemical cycles; processes; and modeling; GLOBAL CHANGE; Climate variability; GLOBAL CHANGE |
Derecho y práctica legal en las comunas urbanas italianas del siglo XII: el caso de Pisa. | Wickham, C. | 2019 | Journal | Derecho; Italia; Tribunales; Sentencia; Litigación; Política; Violencia; Jurisprudencia |
Derecho y práctica legal en las comunas urbanas italianas del siglo XII: el caso de Pisa. | Wickham, C. | 2019 | Journal | Derecho; Italia; Tribunales; Sentencia; Litigación; Política; Violencia; Jurisprudencia |
Determinants of Piper (Piperaceae) climber composition in a lowland tropical rainforest in New Guinea | Lisner, A; Kaina, G; Sisol, M; Fibich, P; Novotny, V; Weiblen, GD; Leps, J | 2019 | FOLIA GEOBOTANICA | Climber abundance; Host trees; Spatial distribution; Tropical forest; Vines |
Diversity and composition of tropical forest plant communities in the Golfo Dulce region | Hofhansl, F., Chacón Madrigal, E., Morera, A., Silla, F., Huber, W., Weissenhofer, A., & Wanek, W. | 2019 | Acta ZooBot Austria | Biodiversity, biogeography, Costa Rica, Golfo Dulce, tropical plant communities. |
Diversity and composition of tropical forest plant communities in the Golfo Dulce region | Hofhansl, F., Chacón Madrigal, E., Morera, A., Silla, F., Huber, W., Weissenhofer, A., & Wanek, W. | 2019 | Acta ZooBot Austria | Biodiversity, biogeography, Costa Rica, Golfo Dulce, tropical plant communities. |
Diversity of Ethno Medicinally Important Climbers in Kalwan Tehsil District Nashik (MS). | Sonawane, M. D. | 2019 | Journal | Climbers, Ethno- medicine, Kokana community, Diversity |
Diversity of Ethno Medicinally Important Climbers in Kalwan Tehsil District Nashik (MS). | Sonawane, M. D. | 2019 | Journal | Climbers, Ethno- medicine, Kokana community, Diversity |
Do lianas shape ant communities in an early successional tropical forest? | Adams, B. J., Gora, E. M., van Breugel, M., Estrada‐Villegas, S., Schnitzer, S. A., Hall, J. S., & Yanoviak, S. P. | 2019 | Biotropica | Agua Salud, community structure, Formicidae, Panama, vines |
Do lianas shape ant communities in an early successional tropical forest? | Adams, B. J., Gora, E. M., van Breugel, M., Estrada‐Villegas, S., Schnitzer, S. A., Hall, J. S., & Yanoviak, S. P. | 2019 | Biotropica | Agua Salud, community structure, Formicidae, Panama, vines |
Does road-edge affect liana community structure and liana-host interactions in evergreen rainforests | Ofosu-Bamfo B; Addo-Fordjour P; Belford EJD | 2019 | Acta Oecologica | Edge effect, Forest fragmentation, Liana-tree interaction network, Nestedness, Species co-occurrence |
Does road-edge affect liana community structure and liana-host interactions in evergreen rainforests | Ofosu-Bamfo B; Addo-Fordjour P; Belford EJD | 2019 | Acta Oecologica | Edge effect, Forest fragmentation, Liana-tree interaction network, Nestedness, Species co-occurrence |
Does road-edge affect liana community structure and liana-host interactions in evergreen rainforests in Ghana?. | Ofosu-Bamfo, B., Addo-Fordjour, P., & Belford, E. J. | 2019 | Journal | Edge effect; Forest fragmentation; Liana-tree interaction network; Nestedness; Species co-occurrence |
Does road-edge affect liana community structure and liana-host interactions in evergreen rainforests in Ghana?. | Ofosu-Bamfo, B., Addo-Fordjour, P., & Belford, E. J. | 2019 | Journal | Edge effect; Forest fragmentation; Liana-tree interaction network; Nestedness; Species co-occurrence |
Dry conditions and disturbance promote liana seedling survival and abundance | Uma�a, MN; Forero-Monta�a, J; Nytch, CJ; Thompson, J; Uriarte, M; Zimmerman, J; Swenson, NG | 2019 | ECOLOGY | community dynamics; growth; land use history; Neotropical forest; precipitation; seedlings crowding; survival |
Dry conditions and disturbance promote liana seedling survival and abundance. | Umaña, M. N., Forero‐Montaña, J., Nytch, C. J., Thompson, J., Uriarte, M., Zimmerman, J., & Swenson, N. G. | 2019 | Journal | Community dynamics growth land use history Neotropical forest precipitation seedlings crowding survival |
bottom of page